![]() Gene Giello |
Msgr. Bonner, 2004 Return to TedSilary.com Home Page -------------------------------------------------- 610-623-0800 |
Gene
J. Giello, CLU, LUTCF, CSA Agency Leadership Award Principle Agent/Registered Rep. Giello & Associates Inc. Nationwide Insurance & Financial 236
West Baltimore Pike
|
BONNER'S CAPTAINS
L to R -- Rich Canfield, Dave Fremont.
W-L | We | They | |
at Upper Darby | W | 24 | 21 |
Interboro | L | 3 | 14 |
at Pennridge | L | 13 | 35 |
at St. Josephs Prep | L | 7 | 31 |
Cardinal OHara | L | 0 | 24 |
Father Judge | W | 53 | 20 |
at West Catholic | W | 17 | 13 |
Roman Catholic | L | 13 | 25 |
at La Salle | L | 0 | 26 |
at Archbishop Ryan | L | 10 | 20 |
Roman Catholic (1st) | W | 16 | 12 |
St. Joseph's Prep (1/2) | L | 0 | 37 |
Malvern (at Villa. Stad.) | L | 12 | 36 |
RUSHING
No. | Name | UD | Int | Penn | SJP | CO | FJ | WC | RC | LS | AR | RC | SJP | MP | Totals |
30 | Carl Graham | 4-74 | 11-43 | 11-125 | 8-99 | 5-3 | 12-115 | 18-129 | 12-57 | 10-17 | 5-7 | 14-145 | 3-5 | 11-65 | 124-884 |
23 | Mike Dougherty | 2-51 | 1-1 | 2-(-1) | 3-5 | 8-56 | |||||||||
8 | Jeff DeSipio | 10-24 | 8-24 | 4-19 | 6-7 | 6-56 | 7-3 | 9-24 | 3-13 | 53-170 | |||||
17 | Matt Boland | 6-12 | 3-11 | 2-3 | 3-12 | 1-(-1) | 1-3 | 6-30 | 5-9 | 2-8 | 2-7 | 31-94 | |||
21 | Frank Bizzari | 1-5 | 1-4 | 3-23 | 4-12 | 10-42 | 2-1 | 4-21 | 2-0 | 1-(-1) | 10-38 | 4-9 | 6-(-8) | 5-34 | 53-180 |
22 | Matt Licci | 1-3 | 1-8 | 2-11 | |||||||||||
84 | John Hayes | 1-(-3) | 1-22 | 1-3 | 3-22 | ||||||||||
1 | Marc Verica | 3-(-11) | 6-10 | 8-(-28) | 3-(-13) | 6-30 | 8-56 | 7-(-15) | 5-(-26) | 4-(-28) | 9-14 | 6-19 | 12-18 | 77-26 | |
7 | Andrew Case | 3-9 | 3-(-10) | 1-12 | *3-2 | 2-7 | 12-20 | ||||||||
3 | Ryan Hunt | 1-6 | 1-6 | ||||||||||||
49 | Chris Licci | 1-3 | 1-3 | ||||||||||||
4 | John Quinn | 1-(-5) | 1-11 | 2-17 | 4-23 | ||||||||||
28 | Matt Murray | 3-8 | 3-34 | 1-2 | 1-(-1) | 8-43 | |||||||||
12 | Dan Leicht | 1-7 | 1-7 | ||||||||||||
5 | Mike Heppler | 1-(-4) | 1-(-4) | ||||||||||||
25 | Omar Bullock | 1-5 | 1-1 | 2-6 | |||||||||||
33 | Mike Curran | 1-3 | 1-3 | ||||||||||||
19 | Dan Nuzzo | 1-2 | 1-2 | ||||||||||||
24 | DeVuan David | 2-4 | 2-4 | ||||||||||||
center snap | 1-(-5) | 1-(-5) | |||||||||||||
*-includes 15 yards with blocked FG |
PASSING
(Number in brackets: TD passes)
No. | Name | UD | Int | Penn | SJP | CO | FJ | WC | RC | LS | AR | RC | SJP | MB | Totals |
1 | Marc Verica | 5-10 | 9-16 | 6-13 | 5-13 | 4-11 | 7-11 | 9-16 | 12-22 | 14-25 | 13-28 | 12-21 | 7-16 | 9-20 | 112-222 |
139 (1) | 109 | 95 | 61 | 63 | 171 (1) | 112 (2) | 184 | 143 | 142 (1) | 103 (1) | 57 | 166 (2) | 1545 (8) | ||
7 | Andrew Case | 1-2 | 0-4 | 1-6 | |||||||||||
(-7) | 0 | (-7) |
RECEIVING
No. | Name | UD | Int | Penn | SJP | CO | FJ | WC | RC | LS | AR | RC | SJP | MP | Totals |
8 | Jeff DeSipio | 3-33 | 2-47 | 1-4 | 1-15 | 7-99 | |||||||||
5 | Mike Heppler | 1-81 | 3-33 | 4-65 | 2-60 | 3-53 | 6-128 | 3-41 | 7-75 | 1-1 | 2-11 | 5-86 | 37-634 | ||
80 | Mike McCall | 1-25 | 1-17 | 1-13 | 1-23 | 3-30 | 1-4 | 3-13 | 2-31 | 13-156 | |||||
67 | Mike Ford | 1-(-7) | 1-(-7) | ||||||||||||
4 | John Quinn | 1-8 | 1-20 | 2-31 | 1-19 | 2-25 | 1-24 | 4-39 | 2-14 | 2-25 | 1-50 | 17-255 | |||
81 | Mike Tomasco | 1-15 | 1-10 | 2-15 | 1-26 | 2-20 | 4-59 | 3-23 | 14-168 | ||||||
17 | Matt Boland | 1-7 | 1-27 | 2-23 | 1-(-1) | 5-56 | |||||||||
84 | John Hayes | 2-29 | 1-22 | 1-2 | 1-2 | 2-23 | 7-78 | ||||||||
30 | Carl Graham | 1-6 | 1-6 | 3-15 | 1-5 | 6-32 | |||||||||
21 | Frank Bizzari | 1-6 | 1-18 | 1-28 | 1-0 | 4-52 | |||||||||
9 | Steve Wheatley | 1-5 | 1-5 | ||||||||||||
16 | Gabe Orepollo | 1-10 | 1-10 |
SCORING
No. | Name | UD | Int | Penn | SJP | CO | FJ | WC | RC | LS | AR | RC | SJP | MP | Totals |
none | none | none | |||||||||||||
8 | Jeff DeSipio | 6 | 6 | 12 | 24 | ||||||||||
5 | Mike Heppler | 6 | 6 | 6 | 6 | 12 | 36 | ||||||||
1 | Marc Verica | 6 | 6 | 12 | |||||||||||
13 | Ryan Juisti | 6 | 3 | 1 | 1 | 5 | 5 | 1 | 4 | 4 | 30 | ||||
30 | Carl Graham | 6 | 6 | 30 | 6 | 48 | |||||||||
21 | Frank Bizzari | 6 | 6 | ||||||||||||
7 | Andrew Case | 6 | 6 | ||||||||||||
81 | Mike Tomasco | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
8 | Jeff DeSipio | 3 | 1 | 24 | |||||||||
5 | Mike Heppler | 6 | 36 | ||||||||||
1 | Marc Verica (8) | 2 | 12 | ||||||||||
13 | Ryan Juisti | 12 | 6 | 30 | |||||||||
30 | Carl Graham | 7 | 1 | 48 | |||||||||
21 | Frank Bizzari | 1 | 6 | ||||||||||
7 | Andrew Case | 1 | 6 | ||||||||||
81 | Mike Tomasco | 1 | 6 |
INTERCEPTIONS
No. | Name | UD | Int | Penn | SJP | CO | FJ | WC | RC | LS | AR | RC | SJP | MP | Totals |
none | none | none | none | none |
none |
||||||||||
3 | Ryan Hunt | 1 | 1 | 2 | |||||||||||
5 | Mike Heppler | 1 | 1 | 1 | 3 | ||||||||||
47 | Kevin Niedelman | 1 | 2 | 3 |