Your ad here $25 for season Please support site Thanks! |
Gtn. Academy, 2004 Tri-Champion |
Your ad here $25 for season Please support site Thanks! |
GTN. ACADEMY'S CAPTAINS
L to R -- Tyler Stampone, Greg Sih, Matt Brown, Tom Matteo.
FINAL RECORD
4-6 overall, 3-1 league
137 PF, 167 PA
W-L | We | They | |
Roman | *L | 10 | 13 |
La Salle | L | 3 | 7 |
Valley Forge | L | 7 | 25 |
George Washington | L | 7 | 21 |
at Chichester | W | 23 | 19 |
at Malvern | W | 21 | 20 |
at Haver. School | W | 21 | 0 |
at Hun NJ | L | 28 | 48 |
at Episcopal | W | 10 | 0 |
Penn Charter | L | 7 | 14 |
*-overtime |
RUSHING
No. | Name | RC | LaS | VF | GW | Chi | MP | HS | Hun | EA | PC | Totals |
5 | Alex Holcombe | 9-30 | 11-46 | 6-24 | 17-48 | 23-109 | 28-140 | 34-225 | 20-104 | 26-151 | 22-104 | 196-981 |
31 | Matt Brown | 13-82 | x | 5-22 | 10-48 | 1-3 | 4-8 | 8-31 | 4-11 | 3-23 | 7-41 | 55-269 |
6 | Tyler Stampone | 11-(-1) | 21-84 | 8-(-12) | 11-(-18) | 8-14 | 11-43 | 6-13 | 9-23 | 4-31 | 9-15 | 98-192 |
1 | Derek Pediford | 1-0 | 6-24 | 7-24 | ||||||||
19 | CharlieTaft | 2-15 | 2-15 | |||||||||
22 | Kevin Doty | 2-7 | 2-7 | |||||||||
21 | Mark Brown | 1-3 | 1-3 |
PASSING
(Number in brackets: TD passes)
No. | Name | RC | LaS | VF | GW | Chi | MP | HS | Hun | EA | PC | Totals |
6 | Tyler Stampone | 4-12 | 10-21 | 5-13 | 7-20 | 4-9 | 0-5 | 5-10 | 10-19 | 2-5 | 2-9 | 49-123 |
5 | 102 | 58 | 60 | 52 |
0 | 42 | 103 (2) | 27 | 7 | 456 (2) | ||
2 | Warren Sewell | 1-1 | 1-1 | 1-1 | 3-3 | |||||||
46 | 45 | 36 | 127 | |||||||||
19 | Charlie Taft | 1-1 | 1-1 | 1-1 | 3-3 | |||||||
10 | 14 | 14 | 38 | |||||||||
31 | Matt Brown | 0-1 | 0-1 | |||||||||
0 | 0 |
RECEIVING
No. | Name | RC | LaS | VF | GW | Chi | MP | HS | Hun | EA | PC | Totals |
none | ||||||||||||
5 | Alex Holcombe | 5-46 | 2-54 | 2-11 | 1-12 | 4-24 | 2-7 | 16-154 | ||||
31 | Matt Brown | 3-(-7) | x | 3-11 | 3-24 | 2-9 | 3-25 | 14-62 | ||||
2 | Warren Sewell | 2-4 | 1-10 | 1-7 | 1-14 | 1-11 | 1-8 | 7-54 | ||||
21 | Mark Brown | 2-45 | 1-46 | 1-45 | 2-75 | 6-211 | ||||||
82 | Joe Traynor | 1-7 | 1-15 | 1-18 | 1-4 | 4-44 | ||||||
85 | Greg Sih | 1-12 | 1-19 | 2-31 | ||||||||
34 | Billy Vernon | 2-29 | 2-29 | |||||||||
86 | Brian Coombs | 1-4 | 1-16 | 2-20 | ||||||||
6 | Tyler Stampone | 1-14 | 1-(-1) | 2-13 | ||||||||
1 | Derek Pediford | 1-3 | 1-3 |
SCORING
No. | Name | RC | LaS | VF | GW | Chi | MP | HS | Hun | EA | PC | Totals |
5 | Alex Holcombe | 18 | 6 | 6 | 6 | 6 | 6 | 48 | ||||
6 | Tyler Stampone | 6 | 12 | 6 | 6 | 30 | ||||||
13 | Phil Azarik | 4 | 3 | 1 | 1 | 5 | 3 | 3 | 4 | 4 | 1 | 29 |
31 | Matt Brown | 6 | 6 | 12 | ||||||||
11 | Joe Zubkoff | 6 | 6 | |||||||||
82 | Joe Traynor | 6 | 6 | |||||||||
2 | Warren Sewell | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
5 | Alex Holcombe | 7 | 1 | 48 | |||||||||
6 | Tyler Stampone (2) | 5 | 30 | ||||||||||
13 | Phil Azarik | 17 | 4 | 29 | |||||||||
31 | Matt Brown | 2 | 12 | ||||||||||
11 | Joe Zubkoff | *6 | |||||||||||
82 | Joe Traynor | 1 | 6 | ||||||||||
2 | Warren Sewell | 1 | 6 | ||||||||||
*blocked pt ret. |
INTERCEPTIONS
No. | Name | RC | LaS | VF | GW | Chi | MP | HS | Hun | EA | PC | Totals |
none | ??? | none | none | |||||||||
6 | Tyler Stampone | 2 | 2 | 1 | 1 | 1 | 1 | 8 | ||||
5 | Alex Holcombe | 1 | 1 | 2 | ||||||||
21 | Mark Brown | 1 | 1 |