Your ad here $25 for season Please support site Thanks! |
West Catholic, 2004 Catholic Blue Runner-up |
Your ad here $25 for season Please support site Thanks! |
WEST CATHOLIC'S CAPTAINS
Front, L to R -- Michael Evans, Tom Davis.
Back, L to R -- Matt DeMarco, Marques Slocum, Derrell Hand.
FINAL RECORD
11-2 overall, 8-0 league
331 PF, 124 PA
On 11/7, the Burrs completed an 8-0 division season with
a 42-14 win over Carroll. It was their first perfect record
in division play since 1978 (7-0 South.)
W-L | We | They | |
Roman Cath. (at Wildwood) | W | 14 | 0 |
Archbishop Wood | W | 20 | 12 |
at Conwell-Egan | W | 20 | 7 |
at Cardinal Dougherty | W | 37 | 0 |
at Kennedy-Kenrick | W | 27 | 6 |
at Neumann-Goretti | W | 37 | 0 |
Monsignor Bonner | L | 13 | 17 |
Bishop McDevitt | W | 33 | 6 |
North Catholic | W | 26 | 13 |
Archbishop Carroll | W | 42 | 14 |
playoff bye | |||
Archbishop Carroll (1/2) | W | 14 | 12 |
at Penn Wood | W | 48 | 8 |
Archbishop Wood (F) | L | 0 | 29 |
RUSHING
No. | Name |
RC | AW | CE | CD | KK | NG | MB | BM | NC | AC | AC | PW | AW | Totals |
33 | Chris Diaferio | 20-91 | 15-35 | 24-132 | 10-56 | 19-144 | 10-97 | 7-45 | 18-156 | 28-241 | 21-171 | 28-153 | 14-166 | 18-54 | 232-1541 |
20 | Dennis Shaw | 13-144 | 9-38 | 12-75 | 5-19 | 10-78 | 11-54 | 15-58 | 13-75 | 1-1 | 6-12 | 95-554 | |||
24 | Wayne Donahue | 3-17 | 8-52 | 7-27 | 3-17 | 3-6 | 5-65 | 6-37 | 1-3 | 1-5 | 4-47 | 3-10 | 1-16 | 45-302 | |
35 | Kelven Quick | 2-8 | 6-103 | 6-27 | 1-46 | 2-8 | 1-2 | 1-2 | 1-9 | 1-(-1) | 5-25 | 3-25 | 3-27 | 32-281 | |
48 | Jackie Mason | 2-7 | 2-9 | 8-46 | 12-62 | ||||||||||
11 | Michael Evans | 2-4 | x | x | 2-4 | 1-2 | 1-1 | 1-3 | 2-19 | 1-4 | 10-37 | ||||
10 | Khiry Carter | 2-27 | 2-27 | ||||||||||||
84 | Derrell Hand | 1-14 | 1-14 | ||||||||||||
80 | John Maddox | 1-8 | 1-3 | 2-11 | |||||||||||
31 | Marc Holloway | 1-3 | 1-3 | ||||||||||||
66 | James Smart | *0-2 | *0-2 | ||||||||||||
9 | Jerrick Jenkins | 1-0 | 1-0 | ||||||||||||
1 | Antoine Stout | 1-(-10) |
2-3 |
1-(-6) |
1-2 |
1-9 |
6-(-2) | ||||||||
12 | Steve Powers | 1-1 | 1-(-5) | 2-(-4) | |||||||||||
36 | Tyrek Smith | 1-(-1) | 1-(-4) | 2-(-5) | |||||||||||
22 | Eric Brennan | 3-(-20) | 2-7 | 3-4 | 5-(-19) | 4-(-19) | 1-0 | 2-(-13) | 3-7 | 7-3 | 7-(-35) | 37-(-85) | |||
*yds w/fumble |
PASSING
(Number in brackets: TD passes)
No. | Name |
RC | AW | CE | CD | KK | NG | MB | BM | NC | AC | AC | PW | AW | Totals |
22 | Eric Brennan | 2-9 | 2-11 | 4-10 | 7-10 | 5-10 | 9-20 | 4-10 | 5-10 | 2-5 | 6-9 | 1-3 | 7-11 | 5-13 | 59-131 |
30 | 47 (1) | 41 (1) | 168 (2) | 78 (1) | 134 (2) | 81 | 77 (1) | 24 (1) | 138 (4) | 25 | 97 | 59 | 999 (13) | ||
12 | Steve Powers | 0-1 | 3-3 | 1-2 | 4-6 | ||||||||||
0 | 39 | 35 | 74 | ||||||||||||
10 | Khiry Carter | 1-2 | 1-2 | ||||||||||||
33 | 33 | ||||||||||||||
23 | Matt Ambrosine | 0-1 | 0-1 | ||||||||||||
0 | 0 |
RECEIVING
No. | Name |
RC | AW | CE | CD | KK | NG | MB | BM | NC | AC | AC | PW | AW | Totals |
80 | John Maddox | 1-20 | 0 | 1-17 | 4-101 | 1-20 | 5-82 | 2-54 | 1-18 | 1-24 | 3-94 | 3-47 | 2-27 | 24-504 | |
1 | Antoine Stout | 1-10 | 1-13 | 2-24 | 3-67 | 3-27 | 3-45 | 1-13 | 3-63 | 2-19 | 2-33 | 1-8 | 22-322 | ||
84 | Derrell Hand | 1-34 | 1-0 | 1-31 | 1-7 | 1-14 | 2-9 | 2-35 | 9-130 | ||||||
4 | Marques Slocum | 1-25 | 1-14 | 1-10 | 3-49 | ||||||||||
30 | Chris Palmer | 1-13 | 1-25 | 2-28 | |||||||||||
33 | Chris Diaferio | 1-3 | 1-14 | 2-17 | |||||||||||
85 | Mike Van Loan | 1-33 | 1-33 | ||||||||||||
11 | Michael Evans | 1-13 | 1-13 |
SCORING
No. | Name |
RC | AW | CE | CD | KK | NG | MB | BM | NC | AC | AC | PW | AW | Totals |
none | |||||||||||||||
33 | Chris Diaferio | 6 | 2 | 6 | 12 | 12 | 20 | 18 | 12 | 2 | 24 | 114 | |||
80 | John Maddox | 6 |
6 |
6 |
12 |
6 |
12 |
48 | |||||||
25 | Josiah Morley | 2 |
2 |
5 |
1 | 7 |
1 |
1 |
2 |
6 |
6 |
33 | |||
1 | Antoine Stout | 6 |
6 |
6 |
6 |
6 |
30 | ||||||||
24 | Wayne Donahue | 12 | 6 | 6 | 24 | ||||||||||
22 | Eric Brennan | 6 | 6 | 6 | 6 | 24 | |||||||||
20 | Dennis Shaw | 6 | 6 | 2 | 14 | ||||||||||
35 | Kelven Quick | 6 | 6 | ||||||||||||
89 | Parris Shannon | 6 |
6 | ||||||||||||
30 | Chris Palmer | 6 |
6 | ||||||||||||
11 | Michael Evans | 6 |
6 | ||||||||||||
36 | Tyrek Smith | 6 |
6 | ||||||||||||
48 | Jackie Mason | 6 |
6 | ||||||||||||
10 | Khiry Carter | 6 |
6 | ||||||||||||
safety | 2 |
2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
33 | Chris Diaferio | 16 | 1 | 1 | 2 | 1 | 114 | ||||||
80 | John Maddox | 1 | 7 | 48 | |||||||||
25 | Josiah Morley | 1 | 28 | 1 | 33 | ||||||||
1 | Antoine Stout | 5 | 30 | ||||||||||
24 | Wayne Donahue | 4 | 24 | ||||||||||
22 | Eric Brennan (13) | 4 | 24 | ||||||||||
20 | Dennis Shaw | 2 | 1 | 14 | |||||||||
35 | Kelven Quick | 1 | 6 | ||||||||||
89 | Parris Shannon | 1 | 6 | ||||||||||
30 | Chris Palmer | 1 | 6 | ||||||||||
11 | Michael Evans | 1 | 6 | ||||||||||
36 | Tyrek Smith | 1 | 6 | ||||||||||
48 | Jackie Mason | 1 | 6 | ||||||||||
10 | Khiry Carter | 1 | 6 | ||||||||||
safety vs. CD | 2 |
INTERCEPTIONS
No. | Name |
RC | AW | CE | CD | KK | NG | MB | BM | NC | AC | AC | PW | AW | Totals |
80 | John Maddox | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9 |
|||||
33 | Chris Diaferio | 1 | 2 | 1 | 4 |
||||||||||
1 | Antoine Stout | 2 | 1 | 3 | |||||||||||
89 | Parris Shannon | 1 | 1 | 1 | 3 | ||||||||||
36 | Tyrek Smith | 2 | 1 | 3 | |||||||||||
3 | Harold Davis | 1 | 1 | 2 | |||||||||||
11 | Michael Evans | 1 | 1 | 2 | |||||||||||
21 | Darnell Jackson | 1 | 1 |
||||||||||||
55 | Frank Pirrotta | 1 | 1 |
||||||||||||
30 | Chris Palmer | 1 | 1 |