Your ad here $25 for season Please support site Thanks |
Simon Gratz, 2004 |
Your ad here $25 for season Please support site Thanks |
Gratz' own FB website is here.
GRATZ' CAPTAINS
L to R -- Richard Sheppard, Lamont Lee-Edgefield, Kevin Lane, Anthony Wallace.
FINAL RECORD
6-4 overall, 4-2 league
119 PF, 101 PA
W-L | We | They | |
idle | |||
at West Philadelphia | L | 0 | 6 |
Edison | W | 24 | 6 |
at Dobbins | W | 7 | 6 |
at Roxborough | W | 20 | 0 |
at Lincoln | L | 0 | 19 |
Penn | W | 28 | 0 |
Germantown | L | 6 | 14 |
Central | L | 6 | 28 |
Mastbaum | W | 8 | 6 |
Franklin | W | 20 | 16 |
RUSHING
No. | Name | West | Edi | Dob | Rox | Linc | Penn | Gtn | Cent | Mast | Fkn | Totals |
1 | Donald King | 23-124 | 22-120 | 25-126 | 21-132 | 20-80 | 21-131 | 31-205 | 27-136 | 16-29 | 19-99 | 225-1182 |
7 | Kevin Lane | 4-9 | 7-(-4) | 7-42 | 7-58 | 5-(-15) | 5-40 | 4-5 | 7-(-15) | 6-3 | 5-35 | 55-158 |
99 | Anthony Wallace | 2-6 | 1-(-1) | 1-4 | 2-13 | 1-5 | 3-9 | 4-33 | 14-69 | |||
3 | Richard Sheppard | 1-(-10) | 1-(-3) | 3-11 | 10-56 | 1-6 | *0 | 16-60 | ||||
2 | Desean Carter | 2-9 | 2-14 | 2-10 | 6-13 | 12-46 | ||||||
22 | Steffon Monroe | 1-5 | 1-38 | 2-43 | ||||||||
42 | Mustafa Brown | 2-36 | 2-36 | |||||||||
5 | Gourdie Corbin | 3-17 | 1-5 | 1-0 | 5-22 | |||||||
32 | Dameon Antrom | 2-8 | 1-8 | 3-16 | ||||||||
12 | Jerrick Jenkins | 3-(-23) | 3-(-23) | |||||||||
*rec. rush fum in EZ |
PASSING
No. | Name | West | Edi | Dob | Rox | Linc | Penn | Gtn | Cent | Mast | Fkn | Totals |
7 | Kevin Lane | 2-12 | 6-8 | 5-12 | 1-9 | 8-15 | 1-4 | 2-3 | 3-11 | 2-5 | 1-2 | 31-81 |
30 | 97 (1) | 47 | 17 (1) | 50 | 17 | 22 | 28 | (-2) | 4 (1) | 310 (3) | ||
12 | Jerrick Jenkins | 0-1 | 0-1 | |||||||||
0 | 0 |
RECEIVING
No. | Name | West | Edi | Dob | Rox | Linc | Penn | Gtn | Cent | Mast | Fkn | Totals |
3 | Richard Sheppard | 2-30 | 2-19 | 3-9 | 1-17 | 2-24 | 1-17 | 1-5 | 1-(-3) | 1-4 | 14-122 | |
87 | Nisia Dunaway | 2-42 | 1-9 | 4-18 | 1-17 | 1-18 | 9-104 | |||||
99 | Anthony Wallace | 1-17 | 1-5 | 1-5 | 3-27 | |||||||
10 | Frank Adams | 1-29 | 1-5 | 2-34 | ||||||||
88 | Jamaal Dutton | 1-19 | 1-19 | |||||||||
1 | Donald King | 1-3 | 1-3 | |||||||||
2 | Desean Carter | 1-1 | 1-1 |
SCORING
No. | Name | West | Edi | Dob | Rox | Linc | Penn | Gtn | Cent | Mast | Fkn | Totals |
none | none | |||||||||||
1 | Donald King | 6 | 12 | 12 | 6 | 6 | 2 | 6 | 50 | |||
3 | Richard Sheppard | 12 | 6 | 8 | *6 | 6 | 38 | |||||
7 | Kevin Lane | 6 | 6 | 8 | 2 | 22 | ||||||
32 | Damean Antrom | 6 | 6 | |||||||||
8 | Elliott Padgett | 1 | 2 | 3 | ||||||||
*-rec rush fum in EZ |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
1 | Donald King | 7 | 1 | 50 | |||||||||
3 | Richard Sheppard | *2 | 3 | 1 | 1 | 38 | |||||||
7 | Kevin Lane (3) | 3 | 2 | 22 | |||||||||
32 | Damean Antrom | 1 | 6 | ||||||||||
8 | Elliott Padgett | 3 | 3 | ||||||||||
*-rec rush fum in EZ |
INTERCEPTIONS
No. | Name | West | Edi | Dob | Rox | Linc | Penn | Gtn | Cent | Mast | Fkn | Totals |
none | none | none | ||||||||||
5 | Gourdie Corbin | 1 | 1 | 2 | ||||||||
10 | Frank Adams | 1 | 1 | 2 | ||||||||
99 | Anthony Wallace | 1 | 1 | |||||||||
14 | Bradley Martin | 1 | 1 |