Your ad here $25 for season Please support site Thanks |
Abraham Lincoln, 2004 |
Your ad here $25 for season Please support site Thanks |
LINCOLN'S CAPTAINS
L to R -- Joe DiGrazio, Jeffery Leriche, Charles Whittington, Antonio Wessells.
FINAL RECORD
7-5 overall, 2-4 league
259 PF, 174 PA
W-L | We | They | |
at Bartram | W | 14 | 8 |
Germantown | W | 27 | 0 |
Northeast | L | 18 | 28 |
at Frankford | L | 14 | 20 |
at Olney | W | 56 | 0 |
Gratz | W | 19 | 0 |
at King | L | 13 | 14 |
Mastbaum | W | 19 | 18 |
Washington | L | 6 | 43 |
Southern | W | 34 | 6 |
at Central | W | 21 | 18 |
Father Judge | L | 18 | 19 |
RUSHING
No. | Name | Bart | Gtn | NE | Fkd | Oln | Gtz | King | Mast | Wash | Sou | Cent | FJ | Totals |
26 | Terrell Denson | 19-93 | 7-53 | 12-192 | 22-134 | 7-102 | 9-25 | 14-25 | 14-101 | 18-48 | 7-57 | 16-102 | 17-113 | 162-1045 |
21 | Rory Stallworth | 5-30 | 16-67 | 7-31 | 5-10 | 8-83 | 7-31 | 9-15 | 11-71 | 16-172 | 8-84 | 12-23 | 104-617 | |
30 | Charles Whittington | 3-20 | 3-27 | 5-14 | 4-16 | 5-43 | 2-8 | 6-21 | 10-51 | 1-6 | 1-3 | 2-2 | 8-61 | 50-272 |
34 | Joe DiGrazio | 1-4 | 1-15 | 1-3 | 5-25 | 1-0 | 1-0 | 1-6 | 3-68 | 1-(-2) | 15-119 | |||
3 | Kareem Dennis | 2-2 | 3-2 | 4-(-3) | 5-(-11) | 2-32 | 5-8 | 2-(-22) | 1-1 | 4-(-6) | 0 | 2-2 | 3-17 | 33-22 |
81 | Joe Franklin | 3-6 | 3-44 | 6-50 | ||||||||||
7 | Quaron Billups | 4-31 | 4-31 | |||||||||||
42 | Maurice Felix | 2-25 | 2-25 | |||||||||||
27 | Wilfredo Gonzalez | 2-12 | 2-12 | |||||||||||
5 | David Spiller | 1-0 | 1-8 | 2-8 | ||||||||||
13 | Louis Purr | 5-6 | 1-0 | 6-6 | ||||||||||
36 | Antone Hampton | 1-6 | 1-6 | |||||||||||
24 | Jachua Delgado | 1-2 | 1-2 | |||||||||||
center snap | 2-(-7) | 2-(-7) |
PASSING
No. | Name | Bart | Gtn | NE | Fkd | Oln | Gtz | King | Mast | Wash | Sou | Cent | FJ | Totals |
3 | Kareem Dennis | 3-8 | 4-4 | 0-5 | 6-17 | 3-3 | 2-6 | 11-25 | 3-9 | 2-7 | 1-7 | 4-10 | 2-10 | 41-111 |
29 | 51 (1) | 0 | 90 (1) | 45 (1) | 50 (1) | 217 (1) | 58 (1) | 11 | 17 | 121 (1) | 24 | 713 (7) | ||
12 | Louis Purr | 1-1 | 1-1 | 2-2 | ||||||||||
1 | 11 | 12 |
RECEIVING
No. | Name | Bart | Gtn | NE | Fkd | Oln | Gtz | King | Mast | Wash | Sou | Cent | FJ | Totals |
none | ||||||||||||||
34 | Joe DiGrazio | 1-44 | 1-13 | 5-98 | 1-3 | 1-15 | 1-17 | 1-10 | 2-26 | 13-226 | ||||
80 | Khaleef Ings | 2-38 | 1-33 | 1-24 | 1-55 | 4-91 | 1-35 | 1-24 | 11-300 | |||||
21 | Rory Stallworth | 1-2 | 3-14 | 1-13 | 1-15 | 1-75 | 7-119 | |||||||
26 | Terrell Denson | 1-(-14) | 1-(-5) | 1-13 | 1-20 | 1-(-4) | 1-9 | 6-19 | ||||||
83 | Antonio Wessells | 1-5 | 1-12 | 2-17 | ||||||||||
5 | David Spiller | 1-7 | 1-9 | 2-16 | ||||||||||
82 | Robert Keels | 1-20 | 1-20 | |||||||||||
30 | Charles Whittington | 1-8 | 1-8 |
SCORING
No. | Name | Bart | Gtn | NE | Fkd | Oln | Gtz | King | Mast | Wash | Sou | Cent | FJ | Totals |
26 | Terrell Denson | 6 | 18 | 6 | 12 | 6 | 6 | 6 | 12 | 72 | ||||
30 | Charles Whittington | 7 | 17 | 1 | 7 | 1 | 4 | 1 | 6 | 44 | ||||
21 | Rory Stallworth | 8 | 18 | 12 | 38 | |||||||||
80 | Khaleef Ings | 2 | 6 | 8 | 6 | 6 | 2 | 30 | ||||||
34 | Joe DiGrazio | 8 | 6 | 12 | 26 | |||||||||
3 | Kareem Dennis | 6 | 12 | 6 | 24 | |||||||||
82 | Robert Keels | 6 | 6 | |||||||||||
83 | Antonio Wessells | 6 | 6 | |||||||||||
81 | Joe Franklin | 6 | 6 | |||||||||||
27 | Wilfredo Gonzalez | 6 | 6 | |||||||||||
5 | David Spiller | 1 | 1 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
26 | Terrell Denson | 12 | 72 | ||||||||||
30 | Charles Whittington | 4 | 1 | 1 | 12 | 44 | |||||||
21 | Rory Stallworth | 5 | 1 | 1 | 38 | ||||||||
80 | Khaleef Ings | 4 | 3 | 30 | |||||||||
34 | Joe DiGrazio | 3 | 1 | 1 | 26 | ||||||||
3 | Kareem Dennis (7) | 4 | 24 | ||||||||||
85 | Robert Keels | 1 | 6 | ||||||||||
83 | Antonio Wessells | 1 | 6 | ||||||||||
81 | Joe Franklin | 1 | 6 | ||||||||||
27 | Wilfredo Gonzalez | 1 | 6 | ||||||||||
5 | David Spiller | 1 | 1 |
INTERCEPTIONS
No. | Name | Bart | Gtn | NE | Fkd | Oln | Gtz | King | Mast | Wash | Sou | Cent | FJ | Totals |
none | none | none | none | |||||||||||
29 | Joe Franklin | 1 | 1 | 2 | ||||||||||
7 | Quaron Billups | 1 | 1 | 2 | ||||||||||
26 | Terrell Denson | 1 | 1 | 2 | ||||||||||
85 | Elijah Mauldin | 1 | 1 | |||||||||||
40 | Justin King | 1 | 1 |