Your ad here $25 for season Please support site Thanks |
University City, 2004 |
Your ad here $25 for season Please support site Thanks |
UNIVERSITY CITY'S CAPTAINS
L to R -- Anthony Williams, Arnold Malloy, Steve Coleman.
FINAL RECORD
2-10 overall, 0-6 league
100 PF, 219 PA
On 9/10, in a 34-0 win over Olney, UC posted its highest point
total since Game No. 2 of the '96 season (42-26 over Edison)
and its largest margin of victory, both regular and via shutout,
in the programs 32-year history!
W-L | We | They | |
at Roxborough | L | 12 | 24 |
at Olney | W | 34 | 0 |
at Bok | @L | 0 | 6 |
at Academy Park | L | 6 | 22 |
at Franklin | L | 6 | 14 |
at West Philadelphia | L | 0 | 7 |
at Bartram | L | 0 | 30 |
Overbrook | L | 0 | 27 |
at Southern | L | 0 | 28 |
Imhotep | W | 22 | 0 |
at Mastbaum | L | 20 | 38 |
at Bartram | L | 0 | 23 |
@-three OTs |
RUSHING
No. | Name | Rox | Oln | Bok | AP | Fkn | West | Bart | Ovb | Sou | Imh | Mast | Bart | Totals |
20 | Sterling Johnson | 12-53 | 4-36 | 13-39 | 9-48 | 14-30 | 6-14 | 1-2 | 9-32 | 6-5 | 7-105 | 14-107 | 13-82 | 108-553 |
12 | Anthony Williams | 3-32 | 4-8 | 3-13 | 2-11 | 8-31 | 1-19 | 2-5 | 7-32 | 6-23 | 10-22 | 4-9 | 50-205 | |
24 | Arnold Malloy | 3-43 | 13-47 | 3-6 | 7-8 | 1-(-1) | 3-18 | 3-15 | 4-9 | 7-(-6) | 6-25 | 50-164 | ||
8 | Amir Muhammad | 2-28 | 5-62 | 2-(-9) | 6-11 | 3-(-2) | 3-11 | 4-1 | 4-23 | 3-(-1) | 4-8 | 36-132 | ||
17 | Jamar Goss | 5-7 | 4-68 | 5-10 | 4-0 | 8-25 | 8-(-2) | 5-20 | 39-128 | |||||
16 | Dane Adams | 2-3 | 5-(-7) | 4-2 | 2-0 | 8-69 | 3-5 | 4-18 | 2-8 | 30-98 | ||||
14 | Steven Baxley | 7-(-6) | 5-(-5) | 6-0 | 5-6 | 3-(-9) | 1-(-2) | 4-(-4) | 5-6 | 36-(-14) | ||||
center snap | 1-(-30) | 1-(-20) | 2-(-50) |
PASSING
No. | Name | Rox | Oln | Bok | AP | Fkn | West | Bart | Ovb | Sou | Imh | Mast | Bart | Totals |
11 | Steven Baxley | 2-5 | 1-2 | 0-1 | 0-6 | 2-10 | 0-3 | 1-9 | 0-1 | 6-37 | ||||
35 (1) | 17 (1) | 0 | 0 | 65 | 0 | 7 | 0 | 59 (2) | ||||||
24 | Arnold Malloy | 1-5 | 0-2 | 2-7 | 3-14 | |||||||||
2 | 0 | 24 (1) | 26 (1) | |||||||||||
16 | Dane Adams | 1-3 | 1-3 | |||||||||||
(-4) | (-4) |
RECEIVING
No. | Name | Rox | Oln | Bok | AP | Fkn | West | Bart | Ovb | Sou | Imh | Mast | Bart | Totals |
none | none | none | none | none | ||||||||||
8 | Amir Muhammad | 1-5 | 1-17 | 2-65 | 1-7 | 5-94 | ||||||||
86 | Sam McCoy | 2-24 | 2-24 | |||||||||||
82 | Antoine White | 1-30 | 1-30 | |||||||||||
12 | Anthony Williams | 1-2 | 1-2 | |||||||||||
24 | Arnold Malloy | 1-(-4) | 1-(-4) |
SCORING
No. | Name | Rox | Oln | Bok | AP | Fkn | West | Bart | Ovb | Sou | Imh | Mast | Bart | Totals |
none | none | none | none | none | none | none | ||||||||
18 | Sterling Johnson | 2 | 6 | 18 | 2 | 28 | ||||||||
8 | Amir Muhammad | 12 | 2 | 14 | ||||||||||
14 | Arnold Malloy | 8 | 6 | 14 | ||||||||||
82 | Antoine White | 6 | 6 | |||||||||||
Damy-on McGhee | 6 | 6 | ||||||||||||
11 | Steven Baxley | 6 | 6 | |||||||||||
17 | Jamar Goss | 6 | 6 | |||||||||||
12 | Anthony Williams | 6 | 6 | |||||||||||
86 | Sam McCoy | 6 | 6 | |||||||||||
Liggins | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
18 | Sterling Johnson | 4 | 1 | 1 | 28 | ||||||||
14 | Arnold Malloy (1) | 2 | 1 | 14 | |||||||||
8 | Amir Muhammad | 1 | 1 | 1 | 14 | ||||||||
82 | Antoine White | 1 | 6 | ||||||||||
Damy-on McGhee | 1 | 6 | |||||||||||
11 | Steven Baxley (2) | 1 | 6 | ||||||||||
17 | Jamar Goss | 1 | 6 | ||||||||||
12 | Anthony Williams | 1 | 6 | ||||||||||
86 | Sam McCoy | 1 | 6 | ||||||||||
Liggins | 1 | 2 |
INTERCEPTIONS
No. | Name | Rox | Oln | Bok | AP | Fkn | West | Bart | Ovb | Sou | Imh | Mast | Bart | Totals |
none | none | none | none | none | none | |||||||||
19 | Avanti Carson | 1 | 1 | 1 | 3 | |||||||||
18 | Sterling Johnson | 1 | 1 | |||||||||||
86 | Sam McCoy | 1 | 1 | |||||||||||
8 | Amir Muhammad | 1 | 1 |