Your ad here $25 for season Please support site Thanks |
George Washington, 2004 Public League Champ!! Return to TedSilary.com Home Page Our Thoughts Are With You, J.J.! |
Your ad here $25 for season Please support site Thanks |
WASHINGTON'S CAPTAINS
Front, L to R -- Mikal Sabree, Jerry Butler.
Back, L to R -- Chuck Hughes, Dominique Curry, David Gonser.
Honorary captain (not shown) -- Jadrien "J.J." Reynolds.
FINAL RECORD
12-1 overall, 6-0 league
452 PF, 116 PA
On 11/6 vs Gtn, Jerry Butler rushed for 216 yards and
raised his season's total to 1,344, breaking his own
school record of 1,247, set in 2003. He finished the
season with 1,759 and his career with 3,302.
W-L | We | They | |
idle | |||
La Salle | W | 35 | 10 |
at Mastbaum | W | 21 | 0 |
Olney | W | 60 | 6 |
at Gtn. Academy | W | 21 | 7 |
King | W | 48 | 16 |
Northeast | W | 24 | 6 |
at Frankford | W | 42 | 6 |
at Lincoln | W | 43 | 6 |
Germantown (1/4) | W | 49 | 8 |
Frankford (1/2) | W | 48 | 12 |
Northeast (final) | W | 30 | 12 |
Archbishop Ryan | W | 21 | 12 |
Easton PIAA playoff | L | 10 | 15 |
RUSHING
No. | Name | LaS | Mast | Oln | GA | King | NE | Fkd | Linc | Gtn | Fkd | NE | Ryan | Eas | Totals |
22 | Jerry Butler | 20-149 | 11-81 | 3-127 | 18-139 | 15-228 | 14-114 | 15-202 | 13-88 | 9-216 | 17-182 | 15-115 | x | 22-118 | 172-1759 |
36 | Jerome Lewis | 4-19 | 5-48 | 1-8 | 5-20 | 1-7 | 10-34 | 3-12 | 5-66 | 5-32 | 7-40 | 5-18 | 7-87 | 7-47 | 65-438 |
1 | Courtney Williams | 6-95 | 3-91 | 2-66 | 5-15 | 3-7 | 3-34 | 8-56 | 1-30 | x | x | x | x | x | 31-394 |
32 | Lawson Draper | 1-4 | 2-7 | 1-1 | 1-4 | 3-13 | 8-169 | 4-58 | 20-256 | ||||||
42 | Raymond Roy | 1-3 | 1-2 | 2-44 | 1-6 | 1-4 | 6-59 | ||||||||
34 | Fateen Brown | 1-33 | 1-(-1) | 3-10 | 5-17 | 2-(-8) | 1-2 | 13-53 | |||||||
28 | James Nelson | 3-11 | 1-8 | 5-29 | 3-4 | 12-52 | |||||||||
39 | Damien Wilmer | 1-3 | 1-7 | 3-10 | 1-25 | 1-5 | 7-50 | ||||||||
8 | Mikal Sabree | 4-24 | 2-6 | 2-2 | 8-32 | ||||||||||
7 | David Porter | 1-0 | 1-0 | 1-5 | 1-(-9) | 2-9 | 5-13 | 1-8 | 12-26 | ||||||
48 | Leonard Evans | 2-16 | 2-16 | ||||||||||||
2 | Rahmel Sommerville | 1-5 | 1-(-1) | 2-4 | |||||||||||
43 | Rashad Morrison | 1-1 | 1-1 | ||||||||||||
5 | Akeem Smith | 1-1 | 1-1 | ||||||||||||
43 | Brandon Smith | 1-(-2) | 1-(-2) | ||||||||||||
13 | Thomas Wilmer | 1-(-6) | 1-(-5) | 1-0 | 1-6 | 3-(-7) | 7-(-12) | ||||||||
9 | Chuck Hughes | 3-(-21) | 5-(-2) | 3-2 | 2-5 | 5-(-17) | 2-(-2) | 2-5 | 2-15 | 6-(-3) | 5-(-19) | 2-0 | 5-(-2) | 42-(-39) |
PASSING
(Numbers in brackets: TD passes)
No. | Name | LaS | Mast | Oln | GA | King | NE | Fkd | Linc | Gtn | Fkd | NE | Ryan | Eas | Totals |
9 | Chuck Hughes | 9-14 | 1-4 | 6-7 | 7-12 | 6-14 | 5-9 | 4-6 | 5-6 | 4-6 | 4-6 | 8-14 | 1-6 | 1-6 | 61-110 |
171(2) | 19 | 168 (3) | 164 (1) | 65 (1) | 89 (1) | 78 | 163 (2) | 81 (2) | 67 (1) | 153 (2) | (-8) | 18 | 1228 (15) |
RECEIVING
No. | Name | LaS | Mast | Oln | GA | King | NE | Fkd | Linc | Gtn | Fkd | NE | Ryan | Eas | Totals |
19 | Dominique Curry | 3-53 | 1-10 | 3-92 | 2-25 | 2-22 | 1-21 | 1-37 | 1-6 | 3-76 | 17-342 | ||||
42 | Raymond Roy | 3-79 | 2-41 | 1-19 | 1-3 | 1-65 | 1-48 | 1-8 | 2-23 | 1-18 | 13-304 | ||||
86 | John McFillin | 1-17 | 1-23 | 2-28 | 2-40 | 1-17 | 1-10 | 1-9 | 9-144 | ||||||
22 | Jerry Butler | 2-22 | 1-9 | 2-29 | 1-17 | 2-44 | 1-44 | 9-165 | |||||||
11 | Jelani Washington | 2-112 | 1-27 | 1-17 | 1-7 | 5-163 | |||||||||
1 | Courtney Williams | 1-19 | 1-5 | 1-3 | 1-38 | 4-65 | |||||||||
36 | Jerome Lewis | 1-47 | 1-(8) | 2-39 | |||||||||||
8 | Mikal Sabree | 1-8 | 1-(-2) | 2-6 |
SCORING
No. | Name | LaS | Mast | Oln | GA | King | NE | Fkd | Linc | Gtn | Fkd | NE | Ryan | Eas | Totals |
22 | Jerry Butler | 12 | 6 | 12 | 6 | 18 | 12 | 18 | 14 | 24 | 20 | 6 | x | 148 | |
9 | Chuck Hughes | 6 | 6 | 8 | 12 | 8 | 6 | 46 | |||||||
1 | Courtney Williams | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 42 | ||||||
42 | Raymond Roy | 6 | 2 | 6 | 6 | 6 | 8 | 2 | 36 | ||||||
19 | Dominique Curry | 8 | 2 | 6 | 6 | 12 | 34 | ||||||||
14 | Mike Kline | 3 | 1 | 3 | 3 | 2 | 4 | 4 | 4 | 2 | 2 | 4 | 32 | ||
30 | Jerome Lewis | 6 | 6 | 12 | 6 | 30 | |||||||||
11 | Jelani Washington | 12 | 6 | 6 | 2 | 26 | |||||||||
40 | Justin Presley | 6 | 14 | 20 | |||||||||||
21 | Lawson Draper | 6 | 12 | 18 | |||||||||||
34 | Fateen Brown | 8 | 8 | ||||||||||||
48 | Leonard Evans | 6 | 6 | ||||||||||||
16 | Jason Shanker | 1 | 2 | 1 | 1 | 1 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
No. | Name | Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
22 | Jerry Butler | 22 | 1 | 1 | 2 | 148 | |||||||
9 | Chuck Hughes (15) | 7 | 2 | 46 | |||||||||
1 | Courtney Williams | 6 | 1 | 42 | |||||||||
42 | Raymond Roy | 1 | 4 | 3 | 36 | ||||||||
19 | Dominique Curry | 4 | 1 | 2 | 34 | ||||||||
14 | Mike Kline | 29 | 1 | 32 | |||||||||
30 | Jerome Lewis | 4 | 1 | 30 | |||||||||
11 | Jelani Washington | 4 | 1 | 26 | |||||||||
40 | Justin Presley | 2 | 1 | 1 | 20 | ||||||||
21 | Lawson Draper | 3 | 18 | ||||||||||
34 | Fateen Brown | 1 | 1 | 8 | |||||||||
48 | Leonard Evans | 1 | 6 | ||||||||||
16 | Jason Shanker | 6 | 6 |
INTERCEPTIONS
No. | Name | LaS | Mast | Oln | GA | King | NE | Fkd | Linc | Gtn | Fkd | NE | Ryan | Eas | Totals |
none | none | ||||||||||||||
9 | Chuck Hughes | 1 | 1 | 2 | 3 | 7 | |||||||||
40 | Justin Presley | 2 | 1 | 1 | 4 | ||||||||||
8 | Mikal Sabree | 2 | 1 | 3 | |||||||||||
53 | Stefan Ruff | 1 | 1 | 2 | |||||||||||
1 | Courtney Williams | 1 | 1 | ||||||||||||
42 | Raymond Roy | 1 | 1 | ||||||||||||
13 | Thomas Wilmer | 1 | 1 |