Your ad here $25 for season Please support site Thanks |
West Philadelphia, 2004 |
Your ad here $25 for season Please support site Thanks |
WEST PHILLY'S CAPTAINS
Front, L to R -- Buckner Fox, Lawrence "Juice" Brown.
Back, L to R -- Chuck Henryhand, Stephen Burton.
FINAL RECORD
4-6 overall, 1-5 league
92 PF, 105 PA
W-L | We | They | |
idle | |||
Gratz | W | 6 | 0 |
Overbrook | L | 0 | 18 |
at Bartram | L | 6 | 13 |
Southern | L | 6 | 28 |
University City | W | 7 | 0 |
at Franklin | L | 0 | 14 |
idle | |||
Bok | L | 0 | 20 |
Penn | W | 40 | 0 |
Olney | W | 27 | 0 |
Overbrook | L | 0 | 12 |
RUSHING
No. | Name | Gtz | Ovb | Bart | Sou | UC | Fkn | bye | Bok | Penn | Oln | Ovb | Totals |
35 | Anthony Pleasant | 6-9 | 2-(-2) | 5-28 | 7-66 | 2-6 | 9-58 | 15-73 | 12-86 | 11-45 | 69-369 | ||
25 | Buckner Fox | 3-20 | 1-5 | 7-15 | 3-(-1) | 4-1 | 4-2 | 1-4 | 8-46 | 2-31 | 6-37 | 39-160 | |
10 | Chuck Henryhand | 4-8 | 9-12 | 3-55 | 3-13 | 9-65 | 28-153 | ||||||
22 | Atland Williams | 4-43 | 2-3 | 8-33 | 14-79 | ||||||||
44 | Daniel Bouie | 2-(-4) | 3-39 | 1-2 | 6-37 | ||||||||
24 | Tim Mitchell | 4-20 | 4-20 | ||||||||||
17 | Dominic Bostic | 9-13 | 9-13 | ||||||||||
11 | Abdoulaye Bah | 1-6 | 1-6 | ||||||||||
32 | Shabazz Madison | 1-3 | 1-10 | 1-(-7) | 3-6 | ||||||||
36 | Chris Williams | 1-2 | 1-(-2) | 1-1 | 3-1 | ||||||||
15 | Brandon Johnson | 3-(-41) | 4-(-12) | 6-5 | 6-15 | 3-13 | 4-(-19) | 1-22 | 5-(-1) | 3-7 | 3-(-2) | 38-(-13) | |
59 | Desmond Barnes | 1-(-15) | 1-(-15) | ||||||||||
16 | Mujahid Mack | 2-(-16) | 2-0 | 4-(-16) | |||||||||
center snap | 1-(-16) | 1-(-16) |
PASSING
(Numbers in brackets: TD passes)
No. | Name | Gtz | Ovb | Bart | Sou | UC | Fkn | bye | Bok | Penn | Oln | Ovb | Totals |
15 | Brandon Johnson | 8-20 | 2-7 | 2-12 | 4-12 | 5-8 | 2-9 | 1-3 | 0-2 | 24-73 | |||
185 (1) | 33 | 20 | 99 (1) | 112 (1) | 47 | 2 | 0 | 498 (3) | |||||
16 | Mujahid Mack | 4-8 | 1-4 | 5-12 | |||||||||
42 | 10 | 52 | |||||||||||
10 | Chuck Henryhand | 0-7 | 0-2 | 1-3 | 3-7 | 4-19 | |||||||
0 | 0 | 21 | 91 | 21 | |||||||||
46 | Martin Dartoe | 1-1 | 1-1 | ||||||||||
1 | 1 | ||||||||||||
16 | Darryl Davis | 0-2 | 0-2 | ||||||||||
0 | 0 |
RECEIVING
No. | Name | Gtz | Ovb | Bart | Sou | UC | Fkn | bye | Bok | Penn |
Oln |
Ovb | Totals |
none | |||||||||||||
10 | Chuck Henryhand | 2-31 | 1-22 | 4-99 | 1-10 | 8-162 | |||||||
84 | Mutafa Idden | 2-72 | 1-11 | 2-61 | 5-144 | ||||||||
35 | Anthony Pleasant | 1-7 | 1-9 | 2-14 | 1-41 | 5-71 | |||||||
16 | Mujahid Mack | 2-75 | 1-33 | 3-108 | |||||||||
32 | Shabazz Madison | 1-29 | 1-2 | 1-21 | 3-52 | ||||||||
22 | Atland Williams | 1-13 | 2-22 | 3-35 | |||||||||
15 | Brandon Johnson | 2-50 | 2-50 | ||||||||||
11 | Abdoulaye Bah | 1-2 | 1-1 | 2-3 | |||||||||
84 | Sharif Proctor | 1-19 | 1-19 | ||||||||||
36 | Chris Williams | 1-15 | 1-15 | ||||||||||
25 | Buckner Fox | 1-14 | 1-14 |
SCORING
No. | Name | Gtz | Ovb | Bart | Sou | UC | Fkn | bye | Bok | Penn |
Oln |
Ovb | Totals |
none | none | none | none | ||||||||||
35 | Anthony Pleasant | 12 | 12 | 24 | |||||||||
10 | Chuck Henryhand | 12 | 2 | 14 | |||||||||
22 | Atland Williams | 6 | 6 | 12 | |||||||||
32 | Shabazz Madison | 6 | 6 | 12 | |||||||||
25 | Buckner Fox | 6 | 6 | 12 | |||||||||
44 | Daniel Bouie | 8 | 8 | ||||||||||
16 | Mujahid Mack | 6 | 6 | ||||||||||
43 | Boubacar Diaby, Jr. | 1 | 2 | 1 | 4 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
35 | Anthony Pleasant | 4 | 24 | ||||||||||
10 | Chuck Henryhand (1) | 2 | 1 | 14 | |||||||||
22 | Atland Williams | 2 | 12 | ||||||||||
32 | Shabazz Madison | 2 | 12 | ||||||||||
25 | Buckner Fox | 2 | 12 | ||||||||||
44 | Daniel Bouie | 1 | 1 | 8 | |||||||||
16 | Mujahid Mack | 1 | 6 | ||||||||||
43 | Boubacar Diaby, Jr. | 4 | 4 | ||||||||||
15 | Brandon Johnson (4) |
INTERCEPTIONS
No. | Name | Gtz | Ovb | Bart | Sou | UC | Fkn | bye | Bok | Penn |
Oln |
Ovb | Totals |
none | none | none | |||||||||||
35 | Anthony Pleasant | 1 | 1 | 1 | 1 | 4 | |||||||
10 | Chuck Henryhand | 1 | 1 | 2 | |||||||||
22 | Atland Williams | 1 | 1 | ||||||||||
44 | Daniel Bouie | 1 | 1 |