| Your ad here $25 for season Please support site Thanks |
Murrell Dobbins Tech,
2011 |
Your ad here $25 for season Please support site Thanks |
Dobbins has a cooperative sponsorship with Randolph.
MURRELL DOBBINS TECH'S CAPTAINS AND OTHER SENIORS
Captains, L to R (front) -- Daquan "Day-Day" Brown, Clarence Murphy, Jameel
Davis, Steven Bizzell.
FINAL RECORD
5-2 league, 10-3 overall
315 PF, 157 PA
| W-L | We | They | |
| at Lincoln | W | 12 | 0 |
| West Phila. | L | 6 | 14 |
| at Franklin | W | 20 | 12 |
| at King | W | 41 | 0 |
| at Gratz | L | 12 | 14 |
| at Univ. City | W | 43 | 12 |
| Boys' Latin | W | 19 | 0 |
| at Roxborough | W | 20 | 8 |
| Olney | W | 52 | 12 |
| Gratz AAA 1/2 | W | 28 | 12 |
| Boys' Latin AAA F | W | 42 | 12 |
| Wood AAA CT | L | 0 | 49 |
| at Franklin | W | 20 | 12 |
On 9/2 vs. Lincoln, Dishon Solomon tied the city record for
most actual yards covered (109) on an interception TD.
RUSHING
| No. | Name | Linc | West | Fkn | King | Gtz | UC | BL | Rox | Oln | Gtz | BL | AW | Fkn | Totals |
| 28 | Daquan "Day-Day" Brown | 12-59 | 16-9 | 27-136 | 14-119 | 17-41 | 14-164 | 22-143 | 16-146 | 20-139 | 11-85 | 15-110 | 11-22 | 11-88 | 206-1261 |
| 14 | Jameel Davis | 8-20 | 10-48 | 7-153 | 13-42 | 6-28 | 9-13 | 6-24 | 7-123 | 19-94 | 16-200 | 14-41 | 17-47 | 132-833 | |
| 34 | Antwain Kitt | 7-5 | 3-8 | 4-17 | 4-8 | 3-15 | 4-19 | 5-21 | 4-17 | 6-26 | 2-5 | 3-20 | 2-8 | 47-169 | |
| 2 | Delane Hart | 11-27 | 5-(-2) | 7-18 | 5-2 | 6-13 | 3-6 | 11-14 | 4-27 | 2-(-14) | 7-0 | 61-91 | |||
| 7 | Trayvon Faison | 5-11 | 7-2 | 1-12 | 1-12 | 1-3 | 1-47 | 16-87 | |||||||
| 35 | Nigel Faulks | 3-8 | 1-6 | 1-7 | 1-5 | 2-14 | 4-17 | 1-3 | 2-3 | 15-63 | |||||
| 27 | Mike Jones | 1-7 | 2-21 | 1-6 | 2-8 | 2-14 | 8-56 | ||||||||
| 33 | Rafiq Williams | 1-5 | 4-36 | 2-8 | 7-49 | ||||||||||
| 22 | Sharquill Farmer | 1-0 | 1-23 | 2-23 | |||||||||||
| 21 | Tyreek Major | 1-4 | 1-4 | ||||||||||||
| 25 | Kilheem Wilford | 1-4 | 1-4 | ||||||||||||
| 24 | Kevin Norris | 1-2 | 1-2 |
PASSING
(Numbers in red: TD passes)
| No. | Name | Linc | West | Fkn | King | Gtz | UC | BL | Rox | Oln | Gtz | BL | AW | Fkn | Totals |
| 7 | Trayvon Faison | 2-3 | 4-8 | 2-2 | 0-1 | 0-2 | 1-1 | 9-17 | |||||||
| 42 1 | 4 | 25 1 | 0 | 0 | 4 | 75 2 | |||||||||
| 2 | Delane Hart | 2-10 | 2-3 | 1-2 | 2-8 | 3-7 | 3-9 | 3-7 | 3-4 | 2-7 | 1-4 | 0-4 | 22-65 | ||
| 13 | 4 1 | 9 | 49 | 70 1 | 68 1 | 32 1 | 28 | 14 | (-3) | 0 | 284 4 | ||||
| 28 | Daquan "Day-Day" Brown | 1-2 | 1-2 | ||||||||||||
| 24 | 24 |
RECEIVING
| No. | Name | Linc | West | Fkn | King | Gtz | UC | BL | Rox | Oln | Gtz | BL | AW | Fkn | Totals |
| 28 | Daquan "Day-Day" Brown | 2-(-15) | 1-(-4) | 1-9 | 1-20 | 2-42 | 2-61 | 2-20 | 3-28 | 1-1 | 1-4 | 16-166 | |||
| 2 | Delane Hart | 2-42 | 2-19 | 1-20 | 5-81 | ||||||||||
| 8 | Kevin Norris | 1-5 | 1-8 | 1-12 | 1-13 | 4-38 | |||||||||
| 22 | Sharquill Farmer | 1-5 | 1-7 | 2-12 | |||||||||||
| 14 | Jameel Davis | 1-29 | 1-29 | ||||||||||||
| 7 | Trayvon Faison | 1-28 | 1-28 | ||||||||||||
| 23 | Steven Bizzell | 1-24 | 1-24 | ||||||||||||
| 80 | Aaron James | 1-8 | 1-8 | ||||||||||||
| 18 | Darnell Butts | 1-(-3) | 1-(-3) |
SCORING
| No. | Name | Linc | West | Fkn | King | Gtz | UC | BL | Rox | Oln | Gtz | BL | AW | Fkn | Totals |
| none | |||||||||||||||
| 28 | Daquan "Day-Day" Brown | 6 | 5 | 29 | 13 | 6 | 18 | 6 | 20 | 6 | 109 | ||||
| 14 | Jameel Davis | 18 | 6 | 6 | 6 | 16 | 12 | 12 | 76 | ||||||
| 2 | Delane Hart | 6 | 6 | 6 | 14 | 6 | 8 | 6 | 2 | 54 | |||||
| 22 | Sharquill Farmer | 6 | 6 | 6 | 18 | ||||||||||
| 27 | Mike Jones | 6 | 6 | 12 | |||||||||||
| 2 | Kevin Norris | 6 | 6 | 12 | |||||||||||
| 7 | Trayvon Faison | 6 | 6 | 12 | |||||||||||
| 34 | Antwain Kitt | 6 | 2 | 2 | 10 | ||||||||||
| 10 | Dishon Solomon | 6 | 6 | ||||||||||||
| 35 | Nigel Faulks | 2 | 2 | 4 | |||||||||||
| safety | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 28 | Daquan "Day-Day" Brown | 10 | 2 | 3 | 1 | 4 | 1 | 3 | 109 | ||||
| 14 | Jameel Davis | 12 | 2 | 76 | |||||||||
| 2 | Delane Hart (4) | 6 | 2 | 3 | 54 | ||||||||
| 22 | Sharquill Farmer | 1 | 2 | 18 | |||||||||
| 27 | Mike Jones | 1 | #1 | 12 | |||||||||
| 2 | Kevin Norris | 2 | 12 | ||||||||||
| 7 | Trayvon Faison (2) | 1 | 1 | 12 | |||||||||
| 34 | Antwain Kitt | 1 | 2 | 10 | |||||||||
| 10 | Dishon Solomon | *1 | 6 | ||||||||||
| 35 | Nigel Faulks | 2 | 4 | ||||||||||
| safety vs. Fkn | 2 | ||||||||||||
| *-returned 100 yards for TD (actual distance covered: 109 yards | |||||||||||||
| #-long kickoff not touched by Olney players; recovered in EZ | |||||||||||||
INTERCEPTIONS
| No. | Name | Linc | West | Fkn | King | Gtz | UC | BL | Rox | Oln | Gtz | BL | AW | Fkn | Totals |
| none | |||||||||||||||
| 28 | Daquan "Day-Day" Brown | 1 | 1 | 2 | 4 | ||||||||||
| 8 | Kevin Norris | 1 | 2 | 3 | |||||||||||
| 7 | Trayvon Faison | 1 | 1 | 1 | 3 | ||||||||||
| 10 | Dishon Solomon | 1 | 1 | 2 | |||||||||||
| 23 | Steven Bizzell | 1 | 1 | 2 | |||||||||||
| 33 | Rafiq Williams | 1 | 1 | 2 | |||||||||||
| 27 | Mike Jones | 1 | 1 | ||||||||||||
| 35 | Nigel Faulks | 1 | 1 | ||||||||||||
| 22 | Sharquill Farmer | 1 | 1 | ||||||||||||
| 55 | Kyle Napper-Green | 1 | 1 |
ROSTER
| NO. | NAME | POS. | HT. | WT. | YR. |
| 2 | Delane Hart | WR / DB | 6’3 | 175 | SO. |
| 7 | Trayvon Faison | QB / DB | 5’11 | 160 | SR. |
| 8/24 | Kevin Norris | WR / DB | 5’11 | 184 | JR. |
| 9 | Aaron Pinckney | WR / DB | 5’7 | 135 | SO |
| 10 | Dishon Solomon | WR / DB | 6’0 | 170 | JR. |
| 14 | Jameel Davis | RB / DB | 5’10 | 170 | SR. |
| 15 | Jamel Crawford | WR / DB | 6’0 | 170 | JR. |
| 16 | Richard Collins | RB / LB | 5’9 | 160 | SO. |
| 18 | Darnell Butts | WR / DB | 5’9 | 175 | JR. |
| 21 | Tyreek Major | WR / DB | 5’4 | 120 | JR. |
| 22 | Sharquill Farmer | WR / LB | 5’10 | 165 | JR. |
| 23 | Steven Bizzell | WR / DB | 5’9 | 150 | SR. |
| 24 | Kadrice Burton | WR / DB | 5’7 | 130 | FR. |
| 25 | Kiheem Wilford | WR / DB | 5’7 | 140 | SO |
| 27 | Mike Jones | RB / DB | 5’8 | 165 | JR. |
| 28 | Daquan Brown | RB /DB | 5’8 | 150 | SR. |
| 31 | Khalif Brown | RB / LB | 5’9 | 180 | JR. |
| 33 | Rafiq Williams | RB / LB | 5’9 | 160 | SR. |
| 34 | Antwain Kitt | RB / LB | 5’10 | 210 | JR. |
| 35 | Nigel Faulks | RB / LB | 5’9 | 210 | SO. |
| 44 | Demar Rowe | RB / LB | 5’7 | 155 | JR. |
| 50 | Jymil Harmon | RB / LB | 5’9 | 190 | JR. |
| 51 | Delroy Grant | OL / DL | 5’11 | 195 | SR. |
| 52 | Stephen Thomas | OL / DL | 6’0 | 210 | JR. |
| 53/54 | Kareem Jefferson | OL / DL | 6’0 | 240 | JR. |
| 55 | Kyle Napper-Green | OL / DL | 5’10 | 225 | SR. |
| 58 | Duan Byers | OL / DL | 5’8 | 190 | FR. |
| 61 | Will Farris | OL / DL | 5’7 | 230 | JR. |
| 65 | Lawrence Snyder | OL / LB | 5’9 | 170 | JR. |
| 66 | Gibreel Conteh | OL / DL | 6’3 | 230 | JR. |
| 68 | Dwayne Robinson | OL / DL | 5’9 | 155 | FR. |
| 70 | Aaron Williams | OL / DL | 5’11 | 240 | SR. |
| 71 | Clarence Murphy | OL / DL | 6'1 | 275 | SR. |
| 73 | Amere Marshall | OL / DL | 6'4 | 280 | SR. |
| 74 | Zahmir Mitchell | OL / DL | 5' 10 | 270 | JR. |
| 77 | Raheem Haney | OL / DL | 5' 10 | 170 | FR. |
| 80 | Aaron James | TE / DE | 6’2 | 190 | JR. |
| 84 | Terrence Carmichael | WR / DB | 5'8 | 130 | JR. |
| 85 | Joshua Knight | WR / DB | 5'10 | 140 | JR. |
| Coach: John Sullivan | |||||
| Assistants: Martin Baldwin, Stosh Tunney | |||||
| Principal: Charles Whiting | |||||