| Your ad here $25 for season Please support site Thanks |
Thomas Edison, 2003 |
Your ad here $25 for season Please support site Thanks |

EDISON'S CAPTAINS
Front, L to R -- Carlos Maldonado, Abdon Cruz.
Back, L to R -- Anton Bennett, Mathew Padro, Lloyd Junius.
FINAL RECORD
1-8 overall, 1-4 league
48 PF, 267 PA
| Home games at school | |||||
| Date | Opponent |
Time | W-L | We | They |
| 09/18 | @ Simon Gratz | 3:00 | can | ||
| 09/26 | Frankford | 3:00 | L | 0 |
43 |
| 10/03 | @ George Washington | 3:00 | L | 0 | 51 |
| 10/10 | Benjamin Franklin | 3:00 | L | 6 | 12 |
| 10/17 | @ Overbrook | 3:00 | W | 12 | 6 |
| 10/24 | Martin Luther King | 3:00 | L | 0 | 26 |
| 10/30 | @ Jules E. Mastbaum | 2:30 | L | 0 | 52 |
| 11/07 | @ Abraham Lincoln | 2:30 | L | 6 | 28 |
| 11/13 | Olney | 2:30 | L | 8 | 14 |
| 11/20 | @ Northeast | 2:30 | L | 16 | 35 |
| 11/27 | Simon Gratz | 10:30 | can | ||
RUSHING
| No. | Name | Fkd | Wash | Fkn | Ovb | King | Mast | Linc | Oln | NE | Gtz | Totals |
| 20 | Donte Williams | 6-(-6) | 9-18 | 8-33 | 4-9 | 1-1 | 7-(-4) | 3-4 | 8-(-17) | 46-38 | ||
| 24 | Troy Scott-Foster | 7-(-8) | 4-0 | 11-43 | 7-27 | 4-29 | 4-51 | 37-142 | ||||
| 11 | Derrick Ellis | 12-(-23) | 2-17 | 4-(-24) | 18-(-30) | |||||||
| 32 | Carlos Maldonado | 2-3 | 3-9 | 1-4 | 4-15 | 7-13 | 1-2 | 3-70 | 21-116 | |||
| 22 | Anton Bennett | 6-14 | 8-83 | 6-23 | 15-57 | 9-22 | 44-199 | |||||
| 4 | Lloyd Junius | 4-(-13) | 2-11 | 7-(-34) | 6-(-25) | 1-(-11) | 3-(-4) | 23-(-76) | ||||
| 30 | Barry Wyche | 3-6 | 6-31 | 11-39 | 8-9 | 1-0 | 29-85 | |||||
| 21 | Mario Lopez | 4-0 | 4-0 | |||||||||
| 4 | Jonathan Baez | 5-(-26) | 5-(-26) | |||||||||
| center snap | 1-(-34) | 1-(-22) | 2-(-56) |
PASSING
(Numbers in brackets: TD passes)
| No. | Name | Fkd | Wash | Fkn | Ovb | King | Mast | Linc | Oln | NE | Gtz | Totals |
| 11 | Derrick Ellis | 0-3 | 1-2 | 1-3 | 2-8 | |||||||
| 0 (0) | 9 (0) | 7 (0) | 16 | |||||||||
| 4 | Lloyd Junius | 2-7 | 3-13 | 2-4 | 2-5 | 0-1 | 3-6 | 12-36 | ||||
| 35 (0) | 36 (1) | 29 (0) | 16 (0) | 0 (0) | 8 (0) | 124 | ||||||
| 22 | Anton Bennett | 0-1 | 1-1 | 1-2 | ||||||||
| 0 (0) | 63 (1) | 63 | ||||||||||
| 4 | Jonathan Baez | 7-13 | 7-13 | |||||||||
| 110 (1) | 110 | |||||||||||
| 20 | Donte Williams | 0-1 | 0-1 | |||||||||
| 0 (0) | 0 |
RECEIVING
| No. | Name | Fkd | Wash | Fkn | Ovb | King | Mast | Linc | Oln | NE | Gtz | Totals |
| none | ||||||||||||
| 14 | Mathew Padro | 1-15 | 1-16 | 1-63 | 1-21 | 3-94 | ||||||
| 82 | Jonathan Baez | 1-20 | 1-20 | |||||||||
| 20 | Anton Bennett | 1-10 | 1-10 | |||||||||
| 32 | Carlos Maldonado | 1-10 | 1-8 | 2-16 | 1-(-5) | 2-35 | 5-29 | |||||
| 84 | Geovanni Fabian | 1-21 | 1-17 | 3-55 | 2-38 | |||||||
| 20 | Donte Williams | 1-9 | 1-(-4) | 2-5 | ||||||||
| 30 | Barry Wyche | 1-7 | 1-7 | |||||||||
| 21 | Mario Lopez | 4-(-1) | 4-(-1) |
SCORING
| No. | Name | Fkd | Wash | Fkn | Ovb | King | Mast | Linc | Oln | NE | Gtz | Totals |
| 14 | Mathew Padro | 6 | 6 |
12 | ||||||||
| 30 | Barry Wyche | 6 | 6 | |||||||||
| 24 | Troy Scott-Foster | 6 | 6 | |||||||||
| 84 | Geovanni Fabian | 8 | 8 | |||||||||
| 32 | Carlos Maldonado | 6 | 6 | |||||||||
| 20 | Donte Williams | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 14 | Mathew Padro | 2 | 12 | ||||||||||
| 4 | Lloyd Junius (1) | ||||||||||||
| 30 | Barry Wyche | 1 |
6 | ||||||||||
| 24 | Troy Scott-Foster | 1 | 6 | ||||||||||
| 20 | Anton Bennett (1) | ||||||||||||
| 84 | Geovanni Fabian | 1 | 1 | 8 | |||||||||
| 32 | Carlos Maldonado | 1 | 6 | ||||||||||
| 20 | Donte Williams | 1 | 2 | ||||||||||
| 4 | Jonathan Baez (1) |
INTERCEPTIONS
| No. | Name | Fkd | Wash | Fkn | Ovb | King | Mast | Linc | Oln | NE | Gtz | Totals |
| none | none | none | none | none | 3 ?? | none | ||||||
| 20 | Donte Williams | 1 | ||||||||||
| 11 | Derrick Ellis | 1 |