|
Good |
|
Ben Franklin, 2014 Return to TedSilary.com Home Page
|

BEN FRANKLIN'S TEAM PHOTO
FINAL RECORD
5-0 league, 11-1 overall
488 PF, 171 PA
| W-L | We | They | |
| at Pottsgrove | W | 41 | 7 |
| Kensington | W | 46 | 0 |
| Northeast | W | 39 | 20 |
| at Olney | W | 60 | 0 |
| King | W | 40 | 6 |
| at Lincoln | canc. | ||
| at Washington | #W | 20 | 14 |
| Roxborough | W | 49 | 8 |
| idle | |||
| Fels 4A qtr (Gtz) | W | 63 | 6 |
| Washington 4A semi (Gtz) | W | 36 | 19 |
| Gratz 4A final | W | 36 | 24 |
| SJ Prep 4A CT (NE) | L | 22 | 47 |
| Dobbins | W | 36 | 20 |
| #-two OTs |
Kevin Caldwell earned city records for passing yards
(3,051) and TDs (41) in one season. Counting two seasons
at Comm Tech, he finished his career 285-for-516 for
4,986 yards and 67 TDs.
Rapheal "Macho" Rodriguez earned the city record for
TD catches in one season (20) and the PL mark for yards
in one season (1,045). In a two-year career, he made 73
catches for 1,518 yards and 26 TDs. Overall, he scored
248 points on 39 TDs and seven two-pointers.
In the final vs. Gratz, which gave Franklin its first title
since 1966, Kevin Caldwell (35 on passes) and Rapheal
"Macho" Rodriguez (17 on receptions) claimed city
records for TDs in a season!
Against Northeast, Kevin Caldwell passed for 382
yards, the No. 2 effort in Pub history and No. 5 in
city history.
The 46-0 win over Kensington was the largest by
shutout in school history, breaking 44-0 over University
City in 2010.
The 60-0 win over Olney was the largest by shutout
in school history, breaking 46-0 over Kensington in
Week Two.
RUSHING
| No. | Name | Pott | Ken | NE | Oln | King | Wash | Rox | Fels | Wash | Gtz | SJP | Dobb | Totals |
| 2 | Jymere Toney | 4-0 | 10-103 | 12-51 | 6-100 | 13-75 | 14-30 | 4-30 | 6-36 | 8-74 | 14-75 | 6-25 | 17-133 | 114-732 |
| 7 | Rapheal Rodriguez | 2-26 | 2-103 | 1-2 | 3-23 | 2-66 | 3-(-9) | 2-14 | 15-225 | |||||
| 25 | Edward Dennis | 1-9 | 1-1 | 6-29 | 3-16 | 3-8 | 2-52 | 10-36 | 2-1 | 1-9 | 1-8 | 30-169 | ||
| 36 | Frederick Lackay | 3-11 | 3-3 | 1-17 | 4-7 | 1-37 | 12-75 | |||||||
| 8 | Chad Grinnage | 5-19 | 2-9 | 1-(-4) | 1-7 | 1-1 | 2-(-1) | 3-18 | 15-49 | |||||
| 28 | Davon Thompson | 3-22 | 3-22 | |||||||||||
| 11 | Rasheem James | 1-20 | 1-20 | |||||||||||
| Martinez | 1-0 | 1-0 | ||||||||||||
| 17 | Otis Roberts | 1-(-3) | 1-(-3) | |||||||||||
| 15 | Javier Buffalo | 2-(-13) | 2-(-13) | |||||||||||
| 12 | Kevin Caldwell | 3-(-14) | 2-16 | 6-(-26) | 3-11 | 3-14 | 7-(-17) | 1-15 | 1-8 | 5-(-14) | 3-19 | 8-(-54) | 2-(-8) | 44-(-50) |
PASSING
(Number in red: TD passes)
| No. | Name | Pott | Ken | NE | Oln | King | Wash | Rox | Fels | Wash | Gtz | SJP | Dobb | Totals |
| 12 | Kevin Caldwell | 15-24 | 7-12 | 20-28 | 15-23 | 11-15 | 19-29 | 10-14 | 5-11 | 16-22 | 15-25 | 22-45 | 11-17 | 166-265 |
| 309 4 | 159 3 | 382 5 | 313 5 | 160 3 | 153 1 | 257 4 | 213 3 | 293 4 | 295 3 | 359 3 | 158 3 | 3051 41 | ||
| 15 | Javier Buffalo | 0-1 | 0-1 | |||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | Pott | Ken | NE | Oln | King | Wash | Rox | Fels | Wash | Gtz | SJP | Dobb | Totals |
| 11 | Rasheem James | 4-53 | 7-169 | 2-49 | 3-52 | 8-55 | 1-23 | 3-55 | 6-67 | 7-67 | 5-42 | 46-632 | ||
| 7 | Rapheal Rodriguez | 4-155 | 3-60 | 8-146 | 2-41 | 3-50 | 4-38 | 2-61 | 2-88 | 4-107 | 5-134 | 5-141 | 2-24 | 44-1045 |
| 15 | Javier Buffalo | 3-38 | 2-72 | 1-36 | 5-163 | 3-31 | 4-44 | 2-45 | 1-65 | 6-104 | 1-33 | 9-151 | 2-35 | 39-817 |
| 1 | Michael Kane | 2-27 | 2-6 | 5-128 | 2-60 | 2-21 | 1-25 | 2-57 | 16-324 | |||||
| 2 | Jymere Toney | 3-62 | 1-4 | 1-15 | 2-6 | 1-6 | 1-19 | 1-0 | 10-112 | |||||
| 25 | Edward Dennis | 5-45 | 2-27 | 1-10 | 1-17 | 9-99 | ||||||||
| 10 | Jamal Lane | 1-1 | 1-21 | 2-22 |
SCORING
| No. | Name | Pott | Ken | NE | Oln | King | Wash | Rox | Fels | Wash | Gtz | SJP | Dobb | Totals |
| 7 | Rapheal Rodriguez | 24 | 20 | 14 | 12 | 18 | 6 | 6 | 12 | 20 | 18 | 14 | 6 | 170 |
| 15 | Javier Buffalo | 6 | 12 | 12 | 8 | 12 | 6 | 6 | 6 | 68 | ||||
| 11 | Rasheem James | 8 | 12 | 12 | 12 | 12 | 8 | 64 | ||||||
| 2 | Jymere Toney | 6 | 8 | 12 | 6 | 2 | 6 | 40 | ||||||
| 16 | Ismaila Saka | 3 | 1 | 4 | 4 | 2 | 3 | 7 | 2 | 6 | 2 | 34 | ||
| 25 | Edward Dennis | 8 | 6 | 6 | 12 | 32 | ||||||||
| 12 | Kevin Caldwell | 6 | 6 | 6 | 18 | |||||||||
| 8 | Chad Grinnage | 6 | 6 | 12 | ||||||||||
| 36 | Frederick Lackay | 6 | 6 | 12 | ||||||||||
| 1 | Michael Kane | 6 | 2 | 8 | ||||||||||
| 10 | Jamal Lane | 6 | 6 | |||||||||||
| 5 | Coriyon Carlisle | 6 | 6 | |||||||||||
| 44 | Brian Harvey | 6 | 6 | |||||||||||
| safety | 2 | 2 | 2 | 6 | ||||||||||
| 28 | Davon Thompson | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name | Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 7 | Rapheal Rodriguez | 4 | 20 | 1 | 1 | 1 | 2 | 2 | 170 | ||||
| 15 | Javier Buffalo | 11 | 1 | 68 | |||||||||
| 11 | Rasheem James | 7 | 1 | 2 | 2 | 64 | |||||||
| 2 | Jymere Toney | 6 | 1 | 1 | 40 | ||||||||
| 16 | Ismaila Saka | 31 | 1 | 34 | |||||||||
| 25 | Edward Dennis | 3 | 1 | 1 | *32 | ||||||||
| 12 | Kevin Caldwell (41) | 3 | 18 | ||||||||||
| 8 | Chad Grinnage | 2 | 12 | ||||||||||
| 36 | Frederick Lackay | 2 | 12 | ||||||||||
| 1 | Michael Kane | 1 | 1 | 8 | |||||||||
| 10 | Jamal Lane | 1 | 6 | ||||||||||
| 5 | Coriyon Carlisle | *6 | |||||||||||
| 44 | Brian Harvey | 1 | 6 | ||||||||||
| safeties vs. Kens/Rox/Wash | 6 | ||||||||||||
| 28 | Davon Thompson | 1 | 6 | ||||||||||
| *-includes return of blocked punt | |||||||||||||
INTERCEPTIONS
| No. | Name | Pott | Ken | NE | Oln | King | Wash | Rox | Fels | Wash | Gtz | SJP | Dobb | Totals |
| none | none | none | none | none | none | none | none | none | none | |||||
| 44 | Brian Harvey | 1 | 1 | |||||||||||
| ??? | 1 | 1 | ||||||||||||
| 7 | Rapheal Rodriguez | 1 | 1 |
ROSTER
| No. | First Name | Last Name | Height | Weight | Position |
| 2 | Jymere | Toney | 5'9 | 200lbs | RB/LB |
| 3 | Qiyaam | Edgefield | 5'8 | 160lbs | CB |
| 4 | Quasim | Edgefield | 5'8 | 170lbs | RB/LB |
| 5 | Coriyon | Carlisle | 6'1 | 175lbs | WR/CB |
| 6 | Juqwann | Carlisle | 6'1 | 175lbs | WR/DB |
| 7 | Rapheal | Rodriguez | 5'10 | 190lbs | ATH. |
| 8 | Chad | Grinnage | 5'9 | 180lbs | RB/LB |
| 9 | Daysean | Poulson | 6'0 | 215lbs | LB |
| 10 | Jajuan | Garrett | 6'1 | 180lbs | WR |
| 11 | Rasheem | James | 6'0 | 190lbs | ATH. |
| 12 | Kevin | Caldwell | 5'9 | 190lbs | QB |
| 15 | Javier | Buffalo | 5'11 | 180lbs | WR |
| 16 | Ismaila | Saka | 5'7 | 150lbs | K |
| 17 | Otis | Roberts | 5'9 | 170lbs | QB |
| 18 | Edward | Phillips | 5'5 | 150lbs | LB |
| 19 | Anre' | Caldwell | 5'8 | 160lbs | QB |
| 20 | Nyfece | Ewell | 5'10 | 190lbs | ATH. |
| 21 | Dayshaun | Williams | 5'9 | 190lbs | LB |
| 22 | Romello | Edwards | 5'8 | 170lbs | CB |
| 25 | Edward | Dennis | 5'8 | 180lbs | ATH. |
| 27 | Brion | Mills | 5'7 | 170lbs | DB |
| 28 | Davon | Thompson | 5'11 | 170lbs | QB/DB |
| 30 | Justin | White | 5'8 | 160lbs | LB/DB |
| 32 | Jamere | Willliams | 5'9 | 190lbs | LB |
| 34 | Damire | Gladden-Martin | 5'7 | 170lbs | DB |
| 36 | Fred | Lackey | 5'5 | 150lbs | RB |
| 40 | Aaron | Long | 5'8 | 200lbs | LB |
| 42 | Darren | Turner | 5'9 | 180lbs | LB |
| 44 | Brian | Harvey | 5'7 | 180lbs | ATH. |
| 50 | Dion | Jones | 6'1 | 240lbs | OL/DL |
| 55 | Dimair | Jones | 5'11 | 240lbs | OL/DL |
| 60 | Keyon | McCloud-Holman | 6'0 | 215lbs | DL |
| 61 | Jeremiah | Steiniger | 6'4 | 225lbs | DE |
| 62 | Taj | Clea | 6'4 | 230lbs | ATH. |
| 64 | Ronald | Goodwin | 5'10 | 250lbs | OL/DL |
| 66 | Robert | Pearsall | 5'11 | 240lbs | OL |
| 68 | Stephon | Rolle | 5'9 | 210lbs | DL |
| 70 | Troy | Conyers | 6'5 | 280lbs | OL |
| 75 | Julian | Montgomery | 6'4 | 290lbs | OL |
| 77 | Steve | Ashley-Barkely | 5'10 | 230lbs | OL |
| 80 | Vernon | Green | 6'0 | 200lbs | LB |
| 81 | Traquan | Carter | 6'1 | 180lbs | WR |
| 83 | Delaney | Callis | 6'5 | 220lbs | DL |
| 84 | Nasier | Williams | 5'7 | 160lbs | CB |
| 86 | Davonte | Watkins | 5'8 | 170lbs | CB |
| 88 | Daymar | Barrett | 5'9 | 160lbs | SL |
| 93 | Hamir | Brown | 5'9 | 280lbs | OL/DL |
| 99 | Lenzy | Campfield | 6'2 | 250lbs | OL/DL |
| Coaching Staff | . | . | . | ||
| . | HC-David Carter | . | David Beatty | ||
| . | OC-Terrell Johnson | . | LB-Calvin Johnson | ||
| . | OC-Jason Andrew | . | DB-Chris Paulins | ||
| . | DC-William Crawford | . | ST-Alphonso Poindexter | ||
| . | QB-Brian Bonner | . | DL-Anthony Moorehead | ||
| OL-James Hutchinson | |||||