| Your ad here $25 for season Please support site Thanks |
M.L. King, 2012 |
Your ad here $25 for season Please support site Thanks |
M.L. KING'S SENIORS
FINAL RECORD
1-8 league, 1-10 overall
48 PF, 342 PA
Khaleel Stewart ran or
passed on 261 of King's 400 plays
this season (65.3 percent). He collected 616 yards of rushing
(77), passing (526) and receiving (13), for 59 percent of the
team's 1,044.
| W-L | We | They | |
| Gratz | L | 0 | 43 |
| at Mastery North | L | 0 | 31 |
| Bartram | L | 12 | 28 |
| at Dobbins | L | 6 | 42 |
| Bok | L | 0 | 34 |
| West Phila. | L | 0 | 24 |
| Boys' Latin | L | 6 | 30 |
| Overbrook | #W | 2 | 0 |
| at Franklin | L | 16 | 46 |
| idle | |||
| Future | L | 6 | 16 |
| at Germantown | L | 0 | 48 |
| #-forfeit |
RUSHING
| No. | Name | Gtz | MN | Bart | Dobb | Bok | West | BL | Ovb | Fkn | Fut | Gtn | Totals |
| 21 | Kalehf Harris | 1-2 | 3-11 | 1-1 | 3-8 | 9-38 | 9-23 | 15-78 | 15-51 | 17-30 | 73-242 | ||
| 24 | Isaiah Perry | 2-32 | 6-20 | 3-8 | 5-22 | 16-82 | |||||||
| 10 | Khaleel Stewart | 5-(-21) | 2-(-4) | 12-68 | 10-20 | 10-(-41) | 13-(-14) | 16-(-19) | 12-11 | 7-(-11) | 15-88 | 102-77 | |
| 23 | Thomas Thompson | 6-23 | 3-(-2) | 2-41 | 11-62 | ||||||||
| Mitchell | 4-26 | 4-26 | |||||||||||
| Kyle Fleming | 2-8 | 2-8 | |||||||||||
| 3 | Kyree Snell | 3-12 | 2-(-4) | 5-8 | |||||||||
| 2 | Marquise Foreman | 2-3 | 4-5 | 1-0 | 7-8 | ||||||||
| Alex Cherry | 4-1 | 4-1 | |||||||||||
| 25 | St. Claire Holmes | 2-(-2) | 2-(-2) | ||||||||||
| 7 | Aaron Carter | 2-1 | 1-(-4) | 3-(-3) |
PASSING
(Number in red: TD passes)
| No. | Name | Gtz | MN | Bart | Dobb | Bok | West | BL | Ovb | Fkn | Fut | Gtn | Totals |
| 10 | Khaleel Stewart | 4-11 | 5-13 | 2-10 | 4-7 | 7-14 | 8-17 | 5-20 | 8-20 | 13-31 | 5-16 | 61-159 | |
| 54 | 54 | 13 | 19 | 81 | 63 | 25 | 97 1 | 93 | 27 | 526 1 | |||
| 7 | Aaron Carter | 3-10 | 3-10 | ||||||||||
| 14 | 14 | ||||||||||||
| 81 | Darnel Moore | 0-1 | 0-1 | ||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | Gtz | MN | Bart | Dobb | Bok | West | BL | Ovb | Fkn | Fut | Gtn | Totals |
| 7 | Aaron Carter | 1-11 | 2-23 | 3-16 | 4-60 | 5-37 | 3-25 | 6-87 | 5-31 | 3-15 | 32-305 | ||
| 24 | Isaiah Perry | 3-31 | 1-2 | 1-3 | 2-16 | 4-29 | 11-81 | ||||||
| 81 | Darnell Moore | 1-10 | 1-1 | 1-11 | 1-5 | 1-6 | 3-26 | 8-59 | |||||
| 80 | Nadir Johnson | 1-5 | 2-21 | 1-8 | 2-12 | 6-46 | |||||||
| 10 | Khaleel Stewart | 2-13 | 2-13 | ||||||||||
| 33 | Kyree Smith | 1-30 | 1-30 | ||||||||||
| 44 | Jordan Wyatt | 1-7 | 1-7 | ||||||||||
| D'Andre Maxwell | 1-4 | 1-4 | |||||||||||
| 23 | Thomas Thompson | 1-3 | 1-3 | ||||||||||
| 21 | Kalehf Harris | 1-(-8) | 1-(-8) |
SCORING
| No. | Name | Gtz | MN | Bart | Dobb | Bok | West | BL | Ovb | Fkn | Fut | Gtn | Totals |
| none | none | none | none | none | |||||||||
| 10 | Khaleel Stewart | 12 | 6 | 18 | |||||||||
| 51 | William Giddings | 6 | 6 | ||||||||||
| 7 | Aaron Carter | 6 | 6 | ||||||||||
| 21 | Kalehf Harris | 6 | 6 | ||||||||||
| 52 | Terrell Russell | 6 | 6 | ||||||||||
| 81 | Darnell Moore | 2 | 2 | ||||||||||
| 80 | Nadir Johnson | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 10 | Khaleel Stewart (1) | 2 | 1 | 18 | |||||||||
| 51 | William Giddings | 1 | 6 | ||||||||||
| 7 | Aaron Carter | 1 | 6 | ||||||||||
| 21 | Kalehf Harris | 6 | 6 | ||||||||||
| 52 | Terrell Russell | 1 | 6 | ||||||||||
| 81 | Darnell Moore | 1 | 2 | ||||||||||
| 80 | Nadir Johnson | 1 | 2 |
INTERCEPTIONS
| No. | Name | Gtz | MN | Bart | Dobb | Bok | West | BL | Ovb | Fkn | Fut | Gtn | Totals |
| none | none | none | none | none | |||||||||
| 10 | Khaleel Stewart | 2 | 2 | ||||||||||
| 24 | Isaiah Perry | 1 | 1 | 2 | |||||||||
| 63 | James Johnson | 1 | 1 | ||||||||||
| Juakwan Holland | 1 | 1 |
ROSTER
| No. | Player | Position | Height | Weight | Year | |
| 2 | Marquise | Foreman | RB,DB | 5'8" | 130 | 9 |
| 3 | Kyree | Snell | RB,LB | 5'10" | 160 | 11 |
| 4 | Jamir | Johnson | WR,DB | 5'6" | 125 | 10 |
| 6 | Taleem | Yates | RB,DB | 5'5" | 160 | 9 |
| 7 | Aaron | Carter | WR,DB | 5'10" | 170 | 12 |
| 8 | Tamir | Johnson | WR,QB | 5'11" | 145 | 10 |
| 10 | Khaleel | Stewart | QB,S | 6'0" | 180 | 12 |
| 11 | Kyle | Fleming | WR,QB | 5'8" | 135 | 9 |
| 14 | Alex | Gore | DE,RB | 5'7" | 130 | 9 |
| 21 | Kalehf | Harris | RB,DB | 5'8" | 130 | 11 |
| 22 | Nicko | Bryant | RB,LB | 5'8" | 150 | 11 |
| 23 | Thomas | Thompson | RB,LB | 5'10" | 180 | 11 |
| 24 | Isaiah | Perry | WR,DB | 5'11" | 150 | 12 |
| 25 | St. Claire | Holmes | RB,LB | 5'8" | 145 | 12 |
| 32 | Alex | Cherry | RB,DB | 5'9" | 155 | 11 |
| 33 | Kyree | Smith | WR,DE | 5'11" | 150 | 10 |
| 40 | Keith | Morrison | TE,LB | 5'9" | 165 | 9 |
| 50 | Jahlil | Nesmith | WR,TE | 5'11" | 165 | 11 |
| 51 | William | Giddings | OL,DL | 5'5" | 240 | 12 |
| 52 | Terrell | Russell | OL,DL | 5'9" | 190 | 12 |
| 54 | Seth | Clay | OL,DL | 5'8" | 190 | 12 |
| 55 | Derrick | Morton | OL,DE | 5'11" | 210 | 10 |
| 63 | James | Johnson | OL,DL | 5'11" | 190 | 12 |
| 64 | Jaquan | Holland | OL,DL | 5'10" | 175 | 11 |
| 65 | Tyreese | Young | OL,DL | 5'9" | 245 | 9 |
| 70 | Marquise | Eleby | OL,DL | 6'0" | 280 | 12 |
| 71 | Shyheim | Boykins | DL,OL | 6'1" | 270 | 12 |
| 74 | George | Jackson | DL,OL | 5'11" | 250 | 10 |
| 80 | Nadir | Johnson | WR,DE | 6'2" | 165 | 9 |
| 81 | Darnel | Moore | TE,DE | 6'2" | 185 | 12 |
| 82 | Johnvonte | Johnson | TE, DE | 6'2" | 175 | 10 |
| 88 | Anthony | Bizzell | TE, DE | 6'0 | 150 | 10 |
--
| Coach: John Sheroda | |
| Assistant Coaches: | |
| Jim Humphreys | |
| Dominic Castelli | |
| Alphonso Stevenson |