|
Lamps Lampshades Lamp Repair Lamp & Shade Outlet |
Northeast, 2013 |
Your ad here $25 for season Please support site Thanks |
| W-L | We | They | |
| at Neshaminy | L | 0 | 33 |
| Council Rock North | L | 13 | 15 |
| Judge | L | 0 | 37 |
| Frankford | L | 6 | 27 |
| at Fels | W | 27 | 19 |
| Central | W | 17 | 12 |
| at Furness | W | 34 | 0 |
| at Washington | L | 9 | 14 |
| Lincoln AAAA 1st | W | 39 | 22 |
| Washington AAAA 1/2 | L | 13 | 17 |
| Del-Val | W | 12 | 0 |
| Central | *L | 3 | 6 |
| *-OT |
FINAL RECORD
3-2 league, 5-7 overall
173 PF, 202 PA
RUSHING
| No. | Name | Nesh | CRN | Judge | Fkd | Fels | Cent | Furn | Wash | Linc | Wash | DV | Cent | Totals |
| 27 | Asa Manley | 5-13 | 7-78 | 21-78 | 23-129 | 15-94 | 4-30 | 13-59 | 19-116 | 17-86 | 11-57 | 25-72 | 160-812 | |
| 17 | Keith Moore III | 6-29 | 14-153 | 7-(-5) | 6-4 | 4-8 | 3-(-1) | 10-82 | 10-42 | 4-19 | 1-11 | 9-33 | 3-8 | 77-383 |
| 34 | Brian Green | 2-13 | 8-42 | 2-7 | 1-1 | 4-21 | 4-37 | 4-14 | 4-9 | 29-144 | ||||
| 16 | Eric Johnson | 4-(-1) | 10-22 | 9-10 | 2-0 | 1-2 | 3-8 | 3-18 | 1-7 | 9-38 | 3-23 | 45-127 | ||
| 25 | Hakim Coles | 8-49 | 5-25 | 5-7 | 1-0 | 1-1 | 1-7 | 6-(-5) | 27-84 | |||||
| 44 | Markee Moses | 1-2 | 2-7 | 2-4 | 4-15 | 3-18 | 1-2 | 1-1 | 2-7 | 1-1 | 17-57 | |||
| 10 | Johnathan Diaz | 10-(-22) | 2-(-3) | 5-(-18) | 10-40 | 1-4 | 3-3 | 11-28 | 7-13 | 1-2 | 50-47 | |||
| 28 | Joshua Willis | 1-3 | 1-1 | 1-2 | 1-4 | 6-37 | 1-(-9) | 1-2 | 12-40 | |||||
| 13 | Raekwan Lassiter | 4-13 | 4-13 | |||||||||||
| 8 | Conner Copeland | 2-6 | 2-6 | |||||||||||
| 11 | Ronald Stokes | 1-5 | 1-5 | |||||||||||
| 9 | ??? | 1-5 | 1-5 | |||||||||||
| Rhodes | 2-(-2) | 2-(-2) | ||||||||||||
| 41 | Hakeem Russell | 2-(-8) | 2-(-8) | |||||||||||
| Teddy Fils-Aime | 13-(-48) | 8-19 | 21-(-29) |
PASSING
(Numbers in red: TD passes)
| No. | Name | Nesh | CRN | Judge | Fkd | Fels | Cent | Furn | Wash | Linc | Wash | DV | Cent | Totals |
| 10 | Johnathan Diaz | 2-4 | 4-9 | 0-9 | 2-5 | 1-2 | 6-16 | 5-8 | 5-22 | 1-6 | 26-81 | |||
| 18 | 52 1 | 0 | 30 | 31 1 | 91 1 | 95 | 89 | 10 | 416 3 | |||||
| Teddy Fils-Aime | 10-24 | 1-4 | 11-28 | |||||||||||
| 86 | 29 | 115 | ||||||||||||
| 25 | Hakim Coles | 2-5 | 1-1 | 0-1 | 0-1 | 1-3 | 4-11 | |||||||
| 33 2 | (-7) | 0 | 0 | 7 | 33 2 | |||||||||
| 17 | Keith Moore III | 0-1 | 0-1 | |||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | Nesh | CRN | Judge | Fkd | Fels | Cent | Furn | Wash | Linc | Wash | DV | Cent | Totals |
| 3 | Natwan Curtis | 5-31 | 1-29 | 1-8 | 2-33 | 2-30 | 1-31 | 2-20 | 1-23 | 2-35 | 17-240 | |||
| 36 | Gladimir Paul | 1-17 | 3-60 | 1-13 | 1-38 | 6-128 | ||||||||
| 17 | Keith Moore III | 2-23 | 1-1 | 1-3 | 1-10 | 1-7 | 6-44 | |||||||
| 11 | Ronald Stokes | 1-31 | 1-(-7) | 3-59 | 5-83 | |||||||||
| 31 | Jordan Todd | 2-18 | 2-18 | |||||||||||
| 27 | Asa Manley | 1-2 | 1-13 | 2-15 | ||||||||||
| 10 | Johnathan Diaz | 1-13 | *1-0 | 2-13 | ||||||||||
| 86 | David Carabello | 1-13 | 1-13 | |||||||||||
| *-caught own batted pass |
SCORING
| No. | Name | Nesh | CRN | Judge | Fkd | Fels | Cent | Furn | Wash | Linc | Wash | DV | Cent | Totals |
| none | none | |||||||||||||
| 27 | Asa Manley | 6 | 6 | 20 | 6 | 38 | ||||||||
| 3 | Natwan Curtis | 6 | 12 | 6 | 6 | 6 | 36 | |||||||
| 34 | Brian Green | 6 | 6 | 6 | 6 | 24 | ||||||||
| 2 | Tyler Gormley | 1 | 1 | 5 | 2 | 1 | 1 | 7 | 3 | 21 | ||||
| 17 | Keith Moore III | 6 | 12 | 18 | ||||||||||
| 10 | Johnathan Diaz | 2 | 6 | 8 | ||||||||||
| Teddy Fils-Aime | 6 | 6 | ||||||||||||
| 25 | Hakim Coles | 6 | 6 | |||||||||||
| 44 | Markee Moses | 6 | 6 | |||||||||||
| 16 | Eric Johnson | 6 | 6 | |||||||||||
| 36 | Gladimir Paul | 2 | 2 | |||||||||||
| safety | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 27 | Asa Manley | 6 | 1 | 38 | |||||||||
| 3 | Natwan Curtis | 5 | 1 | 36 | |||||||||
| 34 | Brian Green | 3 | 1 | 24 | |||||||||
| 2 | Tyler Gormley | 9 | 4 | 21 | |||||||||
| 17 | Keith Moore III | 3 | 18 | ||||||||||
| 10 | Johnathan Diaz (3) | 1 | 1 | 8 | |||||||||
| Teddy Fils-Aime | 1 | 6 | |||||||||||
| 25 | Hakim Coles (2) | 1 | 6 | ||||||||||
| 44 | Markee Moses | 1 | 6 | ||||||||||
| 16 | Eric Johnson | 1 | 6 | ||||||||||
| 36 | Gladimir Paul | 1 | 2 | ||||||||||
| safety vs. Wash | 2 |
INTERCEPTIONS
| No. | Name | Nesh | CRN | Judge | Fkd | Fels | Cent | Furn | Wash | Linc | Wash | DV | Cent | Totals |
| none | none | none | none | none | none | none | none | none | ||||||
| 25 | Hakim Coles | 2 | 2 | |||||||||||
| 34 | Brian Green | 1 | 1 | |||||||||||
| 27 | Asa Manley | 1 | 1 | |||||||||||
| 44 | Markee Moses | 1 | 1 |
ROSTER
| Jersey # | Last Name | First Name | Position | Height | Weight | Year |
| 2 | Russell | Hakeem | QB/DB | 6'0 | 160 | 12 |
| 3 | Curtis | Natwan | WR/DB | 5'11 | 170 | 12 |
| 4 | Gormley | Tyler | K/P | 5'6 | 140 | 12 |
| 5 | Giddings | Faith | RB/DB | 5'6 | 160 | 12 |
| 6 | Griffin | Anthony | WR/DB | 5'9 | 160 | 11 |
| 8 | Copeland | Conner | WR/DB | 5'11 | 170 | 12 |
| 10 | Fils-Aime | Teddy | QB/DB | 5'10 | 150 | 11 |
| 11 | Stokes | Ronald | WR/DB | 6'0 | 170 | 12 |
| 13 | Lassiter | Raekwan | WR/DB | 5'8 | 165 | 12 |
| 16 | Johnson | Eric | RB/DB | 5'8 | 160 | 12 |
| 17 | Moore | Keith | RB/DB | 5'9 | 155 | 9 |
| 18 | Anderson | Montrell | WR/DB | 5'9 | 170 | 12 |
| 25 | Coles | Hakim | QB/DB | 6'2 | 190 | 10 |
| 27 | Manley | Asa | RB/DB | 6'1 | 175 | 11 |
| 28 | Willis | Joshua | WR/DB | 5'9 | 165 | 11 |
| 30 | Diaz | John | WR/DB | 5'9 | 175 | 12 |
| 31 | Todd | Jordan | WR/DB | 6'0 | 190 | 12 |
| 34 | Green | Brian | RB/DB | 5'8 | 165 | 12 |
| 36 | Paul | Gladimir | TE/DE | 6'3 | 195 | 11 |
| 37 | Bagby | Terrell | WR/DB | 5'9 | 175 | 10 |
| 44 | Moses | Markee | RB/LB | 5'9 | 200 | 12 |
| 47 | Skinner | Tyreese | OL/LB | 5'9 | 185 | 12 |
| 48 | Coleman | Mike | OL/LB | 5'10 | 195 | 12 |
| 49 | Ukaebghu | Mike | OL/LB | 6'1 | 200 | 11 |
| 52 | Rowe | Steven | OL/LB | 6'0 | 210 | 11 |
| 54 | Jackson | Kyrell | OL/LB | 6'0 | 200 | 11 |
| 55 | Mitchell | Rob | OL/DL | 5'9 | 220 | 12 |
| 56 | Toliver | Marquise | OL/LB | 6'0 | 190 | 11 |
| 57 | Okrafo-Smart | William | OL/DL | 6'3 | 230 | 12 |
| 63 | Lora | Chris | OL/DL | 5'9 | 180 | 12 |
| 64 | Henry | Jahcoy | OL/DL | 5'10 | 265 | 12 |
| 66 | Mushat | Dan | OL/DL | 5'10 | 270 | 12 |
| 69 | Exilus | Kerb | OL/DL | 5'10 | 300 | 12 |
| 70 | Boyd | Kornel | OL/DL | 5'10 | 215 | 12 |
| 75 | Monaghan | Aiden | OL/DL | 6'0 | 270 | 11 |
| 76 | Jean | Emmanual | OL/DL | 6'0 | 265 | 11 |
| 77 | Stratton | Vince | OL/DL | 6'0 | 200 | 10 |
| 78 | Pulliam | Anthony | OL/DL | 6'4 | 290 | 12 |
| 79 | Anderson | Charles | OL/DL | 6'0 | 260 | 11 |
| 80 | Jean | Samuel | WR/DB | 6'2 | 170 | 11 |
| 86 | Carabello | David | TE/DE | 6'3 | 195 | 11 |
| 88 | Pryce | Bejon | TE/DE | 6'2 | 215 | 10 |
| Finch | Davon | OL/DL | 5'8 | 170 | 10 | |
| Lundy | Lou | OL/LB | 5'10 | 190 | 12 |
--
| Head Coach: Phil Gormley | |||
| Asst Coaches: Robert Ford | |||
| Mike Thornton | |||
| Mike O'Neil | |||
| Anthony Medlock | |||
| Seth Shapiro | |||
| Aaron Brown | |||
| Ken Artur | |||
| Wallace Wade | |||
| Principal: Linda Carroll | |||
| Athletic Director: Chris Riley | |||
| Mascot: Vikings | |||
| Colors: Red & Black | |||
| Home Field: Charlie Martin Memorial Stadium | |||