| Your ad here $25 for season Support this site Thanks |
William Penn, 2006 |
Your ad here $25 for season Support this site Thanks |

PENN'S CAPTAINS
L to R -- Rhameke Beckett, Kente Wiggins, Steven Wheelings, Justin Berry.
FINAL RECORD
0-8 overall, 0-5 league
108 PF, 202 PA
| W-L | We | They | |
| idle | |||
| idle | |||
| Bartram (Gtn) | L | 6 | 32 |
| idle | |||
| Imhotep (Gtn) | L | 0 | 21 |
| Comm. Tech (Gtn) | L | 12 | 20 |
| at Bok | L | 6 | 36 |
| at Franklin | L | 0 | 25 |
| Freire (Gtz) | @W | 38 | 12 |
| at King | @W | 26 | 20 |
| at Edison | L | 20 | 34 |
| @ -- wins forfeited (ineligible player) | |||
RUSHING
| No. | Name | Bart | Imh | CT | Bok | Fkn | Fre | King | Edi | Totals |
| 1 | Jerome Buckner | 20-69 | 13-82 | 29-87 | 13-54 | 24-119 | 18-73 | 31-159 | 148-643 | |
| 21 | Dewayne Daughty | 2-11 | 15-80 | 5-15 | 12-67 | 34-173 | ||||
| 7 | David Allen | 6-(-19) | 6-(-2) | 9-15 | 9-107 | 11-37 | 6-28 | 47-166 | ||
| 36 | Justin Berry | 13-38 | 9-44 | 8-48 | 30-130 | |||||
| 25 | Tafari Barron | 10-50 | 8-18 | 3-35 | 7-10 | 2-6 | 30-119 | |||
| 43 | Kamal Rhodes | 4-9 | 4-3 | 2-18 | 3-4 | 2-3 | 15-37 | |||
| 20 | Kenneth White | 5-36 | 1-(-2) | 2-0 | 8-34 | |||||
| 37 | Michael Singleton | 2-26 | 3-1 | 1-1 | 6-28 | |||||
| Wallace Padgett | 1-6 | 1-6 | ||||||||
| Nathan Brown | 1-0 | 1-0 | ||||||||
| 9 | Christopher Rowe | 1-5 | 1-(-5) | 1-(-3) | 3-(-3) | |||||
| 3 | Steven Wheelings | 9-(-14) | 9-(-14) | |||||||
| 14 | Daniel Philpot | 3-(-18) | 3-(-18) |
PASSING
(Number in brackets: TD passes)
| No. | Name | Bart | Imh | CT | Bok | Fkn | Fre | King | Edi | Totals |
| none | none | |||||||||
| 7 | David Allen | 1-2 | 1-3 | 1-5 | 3-10 | |||||
| 0 | 38 | 25 | 63 | |||||||
| Guy | 1-2 | 1-2 | ||||||||
| 42 | 42 | |||||||||
| 3 | Steven Wheelings | 1-3 | 2-6 | 3-9 | ||||||
| 4 | 25 | 29 | ||||||||
| 14 | Daniel Philpot | 1-4 | 0-1 | 1-5 | ||||||
| (-1) | 0 | (-1) |
RECEIVING
| No. | Name | Bart | Imh | CT | Bok | Fkn | Fre | King | Edi | Totals |
| none | none | none | ||||||||
| 18 | Nathan Brown | 1-(-1) | 1-0 | 2-67 | 4-66 | |||||
| 9 | Christopher Rowe | 1-4 | 1-2 | 1-38 | 3-44 | |||||
| 16 | Braheem Dixon | 1-23 | 1-23 |
SCORING
| No. | Name | Bart | Imh | CT | Bok | Fkn | Fre | King | Edi | Totals |
| none | none | |||||||||
| 1 | Jerome Buckner | 6 | 6 | 22 | 14 | 8 | 56 | |||
| 21 | Dewayne Daughty | 8 | 12 | 20 | ||||||
| 7 | David Allen | 6 | 12 | 18 | ||||||
| 3 | Steven Wheelings | 6 | 6 | |||||||
| 25 | Tafari Barron | 6 | 6 | |||||||
| 20 | Kenneth White | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 1 | Jerome Buckner | 8 | 4 | 56 | |||||||||
| 21 | Dewayne Daughty | 3 | 1 | 20 | |||||||||
| 7 | David Allen | 3 | 18 | ||||||||||
| 3 | Steven Wheelings | 1 | 6 | ||||||||||
| 25 | Tafari Barron | 1 | 6 | ||||||||||
| 20 | Kenneth White | 1 | 2 |
INTERCEPTIONS
| No. | Name | Bart | Imh | CT | Bok | Fkn | Fre | King | Edi | Totals |
| none | none | none | none | none | ||||||
| 5 | Dante Atkins | 1 | 1 | |||||||
| Maurice Clanton | 1 | 1 | ||||||||
| 21 | Dewayne Daughty | 1 | 1 | |||||||
| 23 | Emmanuel Pittman | 1 | 1 |