| Your ad here $25 for season Please support site Thanks |
Roxborough, 2014 |
Your ad here $25 for season Please support site Thanks |
ROXBOROUGH'S SENIORS
FINAL RECORD
2-4 league, 6-6 overall
246 PF, 311 PA
| W-L | We | They | |
| Straw. Mansion | W | 43 | 6 |
| Palumbo | W | 41 | 7 |
| Washington | L | 0 | 42 |
| at King | L | 7 | 31 |
| at Northeast | L | 8 | 23 |
| at Penn Charter | L | 14 | 34 |
| Olney | W | 34 | 22 |
| at Franklin | L | 8 | 49 |
| Lincoln | W | 20 | 6 |
| Mastbaum | W | 35 | 18 |
| Bartarm | #W | 30 | 28 |
| Roman | L | 6 | 45 |
| #-two OTs |
RUSHING
| No. | Name | SM | Pal | Wash | King | NE | PeC | Oln | Fkn | Linc | Mast | Bart | RC | Totals |
| 10 | Eduardo Sanchez | 2-26 | 2-49 | 14-35 | 7-68 | 7-14 | 17-101 | 11-167 | 15-112 | 17-200 | 13-48 | 11-71 | 116-891 | |
| 1 | Edinton Wright | 5-89 | 11-103 | x | 20-55 | 15-67 | 14-63 | 11-143 | 5-(-12) | 14-78 | 5-3 | 20-102 | 6-7 | 126-698 |
| 15 | Makai Young | 3-84 | 1-4 | 5-(-3) | 2-16 | 5-28 | 16-129 | |||||||
| 12 | Robert Taylor | 2-3 | 1-5 | 4-9 | 1-0 | 3-5 | 1-3 | 2-8 | 2-14 | 2-7 | 1-0 | 19-54 | ||
| 21 | Tymir Alls | 3-29 | 2-12 | 5-41 | ||||||||||
| 9 | Donta Alston | 8-19 | 8-19 | |||||||||||
| 2 | Alex Washington | 1-9 | 1-3 | 1-7 | 3-19 | |||||||||
| 22 | Donte McNear | 2-11 | 2-11 | |||||||||||
| 7 | Jujuan Peele | 2-(-6) | 1-(-2) | 1-(-11) | 4-(-19) |
PASSING
(Number in red: TD passes)
| No. | Name | SM | Pal | Wash | King | NE | PeC | Oln | Fkn | Linc | Mast | Bart | RC | Totals |
| 10 | Eduardo Sanchez | 1-2 | 2-2 | 1-9 | 1-9 | 4-9 | 6-17 | 2-7 | 5-12 | 4-8 | 6-11 | 3-14 | 35-100 | |
| 25 1 | 12 | 6 | 15 | 49 | 61 | 32 | 69 1 | 80 | 44 2 | 66 | 459 4 | |||
| Jeff Mannings | 1-2 | 1-2 | ||||||||||||
| 6 | 6 | |||||||||||||
| 7 | Jujuan Peel | 0-2 | 0-2 | |||||||||||
| 0 | 0 | |||||||||||||
| 9 | Donta Alston | 1-4 | 1-1 | 2-5 | ||||||||||
| 65 1 | 9 | 74 1 | ||||||||||||
| 15 | Makai Young | 0-1 | 0-1 | |||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | SM | Pal | Wash | King | NE | PeC | Oln | Fkn | Linc | Mast | Bart | RC | Totals |
| 1 | Edinton Wright | 1-8 | 2-41 | 3-7 | 2-32 | 1-65 | 2-48 | 3-74 | 3-5 | 17-280 | ||||
| 9 | Donta Alston | 1-25 | 1-6 | 1-15 | 1-5 | 3-21 | 3-39 | 1-7 | 11-108 | |||||
| 12 | Robert Taylor | 2-45 | 1-11 | 3-56 | ||||||||||
| 15 | Makai Young | 2-15 | 1-6 | 3-21 | ||||||||||
| 21 | Tymir Alls | 1-3 | 1-1 | 2-4 | ||||||||||
| 5 | John Miller-Ellis | 1-48 | 1-48 | |||||||||||
| 24 | Caleb Lassiter | 1-4 | 1-4 |
SCORING
| No. | Name | SM | Pal | Wash | King | NE | PeC | Oln | Fkn | Linc | Mast | Bart | RC | Totals |
| none | ||||||||||||||
| 10 | Eduardo Sanchez | 15 | 7 | 7 | 8 | 14 | 14 | 27 | 14 | 6 | 112 | |||
| 1 | Edinton Wright | 14 | 20 | 6 | 6 | 12 | 8 | 6 | 8 | 8 | 88 | |||
| 9 | Donta Alston | 6 | 2 | 6 | 14 | |||||||||
| 54 | Nasir Topping | 12 | 12 | |||||||||||
| 15 | Makai Young | 6 | 6 | |||||||||||
| 12 | Robert Taylor | 6 | 6 | |||||||||||
| 3 | Joe Parks | 2 | 2 | |||||||||||
| 24 | Caleb Lassiter | 2 | 2 | |||||||||||
| 2 | Alex Washington | 2 | 2 | |||||||||||
| 21 | Tymir Alls | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 10 | Eduardo Sanchez (4) | 14 | 2 | 16 | 112 | ||||||||
| 1 | Edinton Wright | 8 | 3 | 2 | 3 | 2 | 88 | ||||||
| 9 | Donta Alston (1) | 2 | 1 | 14 | |||||||||
| 54 | Nasir Topping | 1 | *12 | ||||||||||
| 15 | Makai Young | 1 | 6 | ||||||||||
| 12 | Robert Taylor | 1 | 6 | ||||||||||
| 3 | Joe Parks | 1 | 2 | ||||||||||
| 24 | Caleb Lassiter | 1 | 2 | ||||||||||
| 2 | Alex Washington | 1 | 2 | ||||||||||
| 21 | Tymir Alls | 1 | 2 | ||||||||||
| *-includes return of blocked punt vs. Palumbo | |||||||||||||
INTERCEPTIONS
| No. | Name | SM | Pal | Wash | King | NE | PeC | Oln | Fkn | Linc | Mast | Bart | RC | Totals |
| none | none | none | none | none | none | none | ||||||||
| 10 | Eduardo Sanchez | 1 | 1 | 1 | 2 | 5 | ||||||||
| 1 | Edinton Wright | 1 | 1 | 1 | 3 | |||||||||
| 54 | Nasir Topping | 1 | 1 | |||||||||||
| 2 | Alex Washington | 1 | 1 |
ROSTER
# Name
Pos. Ht. Wt. Yr.
1 Edinton Wright RB/CB 60 190 Sr
2 Alexander Washington RB/S 510 180 Jr
3 Joe Parks
WR/S 60 185 Sr
5 John Miller-Ellis WR/CB
511 160 Sr
7 Jujuan Peel Jr. QB/DE 60
170 Soph
9 Donta Alston WR/CB
58 150 Jr
10 Eduardo Sanchez QB/S/K/P 510 165 Sr
12 Robert Taylor FB/LB 60 190 Sr
15 Makai Young WR/S 510 160
Soph
18 Tyler Tillman FB/LB 511 175 Sr
20 Lester Gaymon WR/DB 510 160 Sr
21 Tymir Alls RB/DB
57 145 Jr
22 Donte McNear RB/DB 56 145 Jr
24 Caleb Lassiter TE/LB 59 195 Sr
25 Damir Roberts WR/DB 58 165 Jr
28 Brandon Thornton TE/LB 60 165 Sr
29 Corey Alston WR/DB 511 166 Soph
32 Kevon Wongus WR/TE 510 150 Soph
33 DyLear Pena WR/DB 59 145
Soph
36 Jerome Mack TE/LB 58 175 Soph
40 Leto Ford WR/DB
57 145 Soph
50 Allan Bratton III T/DE 63
260 Jr
51 Keshan Hooper G/DE 62 220 Jr
52 Jihid Scott G/DT
60 270 Jr
54 Nasir Topping T/DT 62 260
Sr
55 William Frederick G/DT 57 230 Sr
56 Khalil Jones C/LB
510 220 Sr
62 David Goode C/DE 510 225 Jr
65 Rodger Selby G/DT 510 220 Sr
66 Jamil Price
T/DT 60 300 Fr
70 Darian Hill OL/DL
57 320 Jr
72 Ari Long
G/DT 61 330 Soph
75 Mikel Thomas T/DT 62 310 Jr
77 Javahn Singleton G/DT 62 295
Sr
Head Coach: Mike Stanley
Assistants: Jody Stanley 00, Kenny Devenney, Derek Stevenson, Mark Skinner,
Mike Pacci, Jujuan Peel Sr., Edward Tank Phillips 93, and Eddie Bo Peters
75