| Your ad here $25 for season Please support site Thanks |
Southern, 2013 |
Your ad here $25 for season Please support site Thanks |
Southern has cooperative sponsorships with Audenried and Parkway Center City.
SOUTHERN'S SENIORS AND COACHES (Photo by Barry Hertzberg)
| W-L | We | They | |
| Prep Charter | L | 8 | 32 |
| at Spring-Ford | L | 0 | 34 |
| Valley Forge MA | W | 33 | 14 |
| Lincoln | W | 14 | 8 |
| Mastbaum | W | 27 | 12 |
| Olney | W | 27 | 6 |
| Gratz | W | 37 | 22 |
| at Edison | W | 28 | 14 |
| Fels AAAA 1st | &W | 50 | 14 |
| Frankford AAAA 1/2 | L | 14 | 31 |
| Furness | W | 26 | 8 |
| Neumann-Goretti | W | 33 | 6 |
| &-first playoff win since 1965 | |||
FINAL RECORD
4-0 league, 9-3
297 PF, 201 PA
The win over N-G was Southern's first in the series
since 2004 and juts its eighth since 1950. Only one of
those previous seven wins featured a victory margin
higher than eight points (26-6 in '89). Southern had
last achieved a victory margin against its TG rival
as high as 27 points in 1946 (39-0).
RUSHING
| No. | Name | PC | SF | VF | Linc | Mast | Oln | Gtz | Edi | Fels | Fkd | Furn | NG | Totals |
| 2 | Bryant Hudgins | 8-6 | 23-46 | 17-90 | 17-77 | 32-192 | 22-188 | 12-130 | 18-58 | 25-238 | 18-106 | 18-70 | x | 210-1201 |
| 44 | Terrell Miles | 3-5 | 2-7 | 6-35 | 13-83 | 10-43 | 6-20 | 10-64 | 3-13 | 4-35 | 7-16 | 3-8 | 5-36 | 72-365 |
| 30 | Qazi Jones | 2-11 | 1-5 | 1-0 | 6-60 | 9-68 | 5-30 | 8-64 | 18-120 | 50-358 | ||||
| 3 | Rodney Kay | 3-27 | 9-18 | 4-25 | 9-58 | 4-12 | 3-2 | 3-13 | 4-38 | 39-193 | ||||
| 4 | Michael Riley | 10-39 | 9-(-15) | 3-(-9) | 14-66 | 11-6 | 12-11 | 8-10 | 4-13 | 3-9 | 5-(-13) | 6-5 | 7-22 | 92-144 |
| 85 | Casey Williams | 6-37 | 3-3 | 5-26 | 8-51 | 22-117 | ||||||||
| 10 | Jonny Rodriguez | 7-22 | 4-20 | 10-24 | 9-44 | 30-110 | ||||||||
| 33 | Justin Bell | 3-53 | 3-5 | 2-7 | 2-13 | 2-19 | 12-97 | |||||||
| 8 | Ryan Stewart | 2-9 | 3-19 | 5-28 | ||||||||||
| Martell Marshall | 4-25 | 4-25 | ||||||||||||
| Terry Brown | 5-13 | 5-13 | ||||||||||||
| 25 | Naim Dykes | 1-6 | 1-3 | 2-9 | ||||||||||
| 15 | Lamar Davis | 1-10 | 1-3 | 2-0 | 1-(-4) | 5-9 | ||||||||
| 40 | Samid Williams | 3-8 | 3-8 | |||||||||||
| Kahassian Davidson | 1-3 | 1-3 | ||||||||||||
| 7 | Matthew Solomon | 1-2 | 1-2 | |||||||||||
| Zaundier Drayton | 1-2 | 1-2 | ||||||||||||
| Kasill Huggins | 1-(-6) | 2-6 | 3-0 | |||||||||||
| 31 | Ace Walker | 1-(-1) | 1-(-1) | |||||||||||
| 36 | Darrell Robinson | 1-0 | 1-(-2) | 1-(-1) | 3-(-3) |
PASSING
(Number in red: TD passes)
| No. | Name | PC | SF | VF | Linc | Mast | Oln | Gtz | Edi | Fels | Fkd | Furn | NG | Totals |
| 4 | Michael Riley | 0-2 | 6-9 | 2-4 | 2-3 | 1-2 | 5-7 | 1-2 | 6-10 | 0-2 | 3-5 | 0-5 | 1-2 | 27-53 |
| 0 | 56 | 37 1 | 20 | 10 | 106 1 | 18 1 | 100 1 | 0 | 66 1 | 0 | 32 | 445 5 | ||
| 8 | Ryan Stewart | 1-1 | 1-1 | |||||||||||
| 29 | 29 |
RECEIVING
| No. | Name | PC | SF | VF | Linc | Mast | Oln | Gtz | Edi | Fels | Fkd | Furn | NG | Totals |
| none | none | |||||||||||||
| 1 | Rasul Jackson | 1-18 | 2-57 | 1-25 | 1-32 | 5-132 | ||||||||
| 82 | Tariq Breeden | 1-25 | 1-28 | 1-10 | 1-30 | 1-27 | 5-120 | |||||||
| 88 | Nick Coffie | 3-30 | 1-12 | 1-37 | 5-79 | |||||||||
| 81 | Sekwon White | 1-29 | 1-16 | 1-15 | 1-8 | 4-68 | ||||||||
| 2 | Bryant Hudgins | 1-2 | 1-(-8) | 1-32 | 3-26 | |||||||||
| 89 | Khalil Lewis | 2-8 | 1-4 | 3-12 | ||||||||||
| 44 | Terrell Miles | 2-29 | 2-29 | |||||||||||
| 25 | Naim Dykes | 1-8 | 1-8 |
SCORING
| No. | Name | PC | SF | VF | Linc | Mast | Oln | Gtz | Edi | Fels | Fkd | Furn | NG | Totals |
| none | ||||||||||||||
| 2 | Bryant Hudgins | 6 | 6 | 6 | 6 | 24 | 14 | 18 | 6 | 12 | x | 98 | ||
| 4 | Michael Riley | 8 | 18 | 12 | 6 | 12 | 12 | 12 | 80 | |||||
| 30 | Qazi Jones | 6 | 8 | 12 | 26 | |||||||||
| 1 | Rasul Jackson | 6 | 6 | 6 | 2 | 20 | ||||||||
| Moed Gerventi | 1 | 2 | 1 | 1 | 2 | 6 | 2 | 1 | 16 | |||||
| Justin Bell | 6 | 6 | 12 | |||||||||||
| 44 | Terrell Miles | 6 | 6 | 12 | ||||||||||
| Tariq Breeden | 6 | 6 | 12 | |||||||||||
| 3 | Rodney Kay | 2 | 6 | 8 | ||||||||||
| 8 | Ryan Stewart | 6 | 6 | |||||||||||
| 7 | Matthew Solomon | 2 | 2 | 4 | ||||||||||
| Isiaki Meite | 2 | 1 | 3 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 2 | Bryant Hudgins | 14 | 1 | 4 | 98 | ||||||||
| 4 | Michael Riley (5) | 11 | 1 | 1 | 1 | 80 | |||||||
| 30 | Qazi Jones | 4 | 1 | 26 | |||||||||
| 1 | Rasul Jackson | 3 | 1 | 20 | |||||||||
| Moed Gerventi | 16 | 16 | |||||||||||
| Justin Bell | 2 | 12 | |||||||||||
| 44 | Terrell Miles | 2 | 12 | ||||||||||
| Tariq Breeden | 2 | 12 | |||||||||||
| 8 | Ryan Stewart | 1 | 6 | ||||||||||
| 7 | Matthew Solomon | 2 | 4 | ||||||||||
| Isiaki Meite | 3 | 3 | |||||||||||
| 3 | Rodney Kay | 1 | 2 |
INTERCEPTIONS
| No. | Name | PC | SF | VF | Linc | Mast | Oln | Gtz | Edi | Fels | Fkd | Furn | NG | Totals |
| none | none | none | none | |||||||||||
| 88 | Nick Coffie | 1 | 1 | 1 | 1 | 4 | ||||||||
| 8 | Ryan Stewart | 2 | 2 | |||||||||||
| 2 | Bryant Hudgins | 1 | 1 | |||||||||||
| 3 | Rodney Kay | 1 | 1 | |||||||||||
| 22 | Saamir Gentry | 1 | 1 | |||||||||||
| 4 | Michael Riley | 1 | 1 |
ROSTER
No. Player
Ht. Wt. Position Grade
1 Rasul Jackson 6’
185 RB/SE/DB 12
2 Bryant Hudgins
5’10 183 RB/DB
11
3 Rodney Kay 5’9 175
RB/DB 11
4 Michael Riley 5’9
155 QB/DB 12
7 Matthew Solomon 5’9 195
FL/LB 12
8 Ryan Stewart 6’2
195 QB/DB 12
10 Tariq Breeden 5’9 145
SE/DB 12
12 Dale My 5’9
145 SE/DB 11
15 Lamar Davis 5’9 165
FB/LB 12
20 Isiaki Meite 5’10
190 K 12
22 Saamir Gentry 6’1 195
SE/FS 12
25 Naim Dykes 5’10 165
FB/LB 12
28 Zaundier Drayton 5’9 155
RB/DB 10
30 Qazi Jones 5’9
165 RB/LB 11
31 Ace Walker 5’9 158
SE/DB 10
33 Justin Bell 5’9
205 FB/DT 11
36 Darrell Robinson 5’9 160
FB/DE 12
40 Samid Williams
5’6 165 FL/LB 10
42 Naasir Granberry
6’0 195 TE/LB 12
44 Terrell Miles 6’
235 FB/DE 12
52 Rashaun Carter
6’1 235 OC/DE 11
56 Dimonte Powell 5’10 235
OG/LB 12
58 Wayne Christian 5’9
235 C/DT 10
60 Moed Gerventi
5’10 165 K 12
62 Harry Miller 6’2
245 OG/DT 10
63 Shalie Williams
6’3 235 OT/DT 12
64 Souleyman Dosso 6’2 235 OG/DT
10
66 Julius Stivender
5’8 155 OG/LB
11
67 Demetrius White 6’3 255
OT/DT 12
68 Mark "Spider" Webb 6’1 265 OG/DT
12
70 Walter Tweed 5’10 170
LB/TE 11
73 Marcus Baldwin 5’11 255 OG/DT
10
74 Nafis Davis 6’0
295 OT/DT 12
75 Jameel Shockley 5’11 205
OT/DE 10
76 Derek Beaudry
6’5 255 OT/DT 11
77 Adam Richardson 6’ 240
OT/DT 11
81 Sekwon White 5’9 135
SE/DB 10
82 Latrele Wilson
6’1 190 SE/DB 11
83 Khalil Tukes 5’10 150
SE/DB 12
84 Dayquon Mitchell 5’9
145 SE/DB 12
85 Casey Williams
6’3 225 FB/DE 10
86 Marion Crenshaw 5’9 155 RB/DB
10
88 Nicholas Coffie
6’ 185 SE/DB 11
89 Saphir Green 6’4 235
TE/DE 12
90 Nikolaus Richardson 5’11 205
TE/DE 11
91 John Adeniran 5’10
150 RB/DB
11
98 Ryan
Po 5’11 165
SE/DB 11
Head Coach Frank Natale
Asst. Coaches Craig Scioscia
Chris DeFelice
Angelo DePrima
Rob Schloss
Thomas Terry
Athletic Director Frank Natale
Principal Mr. Otis Hackney
Mascot Rams
Colors Black & Red